Adult League Standings
2024-25 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Men’s A Singles (Sun)
Women’s B+ Doubles (Tue)
Women’s CITA 4.5 Doubles (Wed)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Kevin Nimietz 27 6 6 76.92 2 Matt Cienkus 22 7 1 75.00 3 Michael Mangialardi 27 8 4 74.36 4 Chris Jepsen 25 8 3 73.61 5 Mike Reckamp 24 13 2 64.10 6 Dave Johnsen 21 12 3 62.50 7 Bill Fitzsimmons 28 17 3 61.46 8 Emil Filipov 18 14 4 55.56 9 Rick Fang 19 16 4 53.85 10 Marek Ludwig 18 16 5 52.56 11 Ben Ryan 14 13 6 51.52 12 Courtney Heim 8 10 3 45.24 13 Russ Kulpins 11 15 4 43.33 14 Jerry Celenza 12 20 10 40.48 15 Josh Nathan 13 23 3 37.18 16 Jonathon Monserrate 11 25 6 33.33 17 Larry Levin 13 31 4 31.25 18 Bill Schnur 3 13 2 22.22 19 Alan Brodsky 6 33 3 17.86
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Kevin Nimietz | 27 | 6 | 6 | 76.92 |
2 | Matt Cienkus | 22 | 7 | 1 | 75.00 |
3 | Michael Mangialardi | 27 | 8 | 4 | 74.36 |
4 | Chris Jepsen | 25 | 8 | 3 | 73.61 |
5 | Mike Reckamp | 24 | 13 | 2 | 64.10 |
6 | Dave Johnsen | 21 | 12 | 3 | 62.50 |
7 | Bill Fitzsimmons | 28 | 17 | 3 | 61.46 |
8 | Emil Filipov | 18 | 14 | 4 | 55.56 |
9 | Rick Fang | 19 | 16 | 4 | 53.85 |
10 | Marek Ludwig | 18 | 16 | 5 | 52.56 |
11 | Ben Ryan | 14 | 13 | 6 | 51.52 |
12 | Courtney Heim | 8 | 10 | 3 | 45.24 |
13 | Russ Kulpins | 11 | 15 | 4 | 43.33 |
14 | Jerry Celenza | 12 | 20 | 10 | 40.48 |
15 | Josh Nathan | 13 | 23 | 3 | 37.18 |
16 | Jonathon Monserrate | 11 | 25 | 6 | 33.33 |
17 | Larry Levin | 13 | 31 | 4 | 31.25 |
18 | Bill Schnur | 3 | 13 | 2 | 22.22 |
19 | Alan Brodsky | 6 | 33 | 3 | 17.86 |
Minimum number of matches required for championship = 66
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos Team Wins Losses Ties Win % 1 Ivelin Kostov 9 2 2 76.92 2 Pritesh Pathak 9 3 1 73.08 3 Kyle Bennett 6 2 1 72.22 4 Bob Madore 8 3 2 69.23 5 Chuck Lowy 8 5 1 60.71 6 Roger Lundstrom 4 7 2 38.46 7 Gabe Rahhal 3 9 1 26.92 8 Calvin Lazenby 2 7 0 22.22 9 Bruce Levy 0 7 0 0.00 9 Tapan Dave 0 3 0 0.00
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ivelin Kostov | 9 | 2 | 2 | 76.92 |
2 | Pritesh Pathak | 9 | 3 | 1 | 73.08 |
3 | Kyle Bennett | 6 | 2 | 1 | 72.22 |
4 | Bob Madore | 8 | 3 | 2 | 69.23 |
5 | Chuck Lowy | 8 | 5 | 1 | 60.71 |
6 | Roger Lundstrom | 4 | 7 | 2 | 38.46 |
7 | Gabe Rahhal | 3 | 9 | 1 | 26.92 |
8 | Calvin Lazenby | 2 | 7 | 0 | 22.22 |
9 | Bruce Levy | 0 | 7 | 0 | 0.00 |
9 | Tapan Dave | 0 | 3 | 0 | 0.00 |
Minimum number of matches required for championship = 15
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Ali Wadia 11 0 0 100.00 2 Don Smith 9 3 0 75.00 3 Mihai Stroia 8 4 0 66.67 4 Niko Samariniotis 2 1 0 66.67 5 Manuel Rus 4 3 1 56.25 6 Ishaan Jain 5 4 1 55.00 7 Dave Johnsen 3 4 0 42.86 8 Sujay Kumar 4 6 0 40.00 9 Vitaly Struck 2 5 0 28.57 10 Kristen Lay 2 10 0 16.67 11 Tom Ahlbeck 1 10 0 9.09
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ali Wadia | 11 | 0 | 0 | 100.00 |
2 | Don Smith | 9 | 3 | 0 | 75.00 |
3 | Mihai Stroia | 8 | 4 | 0 | 66.67 |
4 | Niko Samariniotis | 2 | 1 | 0 | 66.67 |
5 | Manuel Rus | 4 | 3 | 1 | 56.25 |
6 | Ishaan Jain | 5 | 4 | 1 | 55.00 |
7 | Dave Johnsen | 3 | 4 | 0 | 42.86 |
8 | Sujay Kumar | 4 | 6 | 0 | 40.00 |
9 | Vitaly Struck | 2 | 5 | 0 | 28.57 |
10 | Kristen Lay | 2 | 10 | 0 | 16.67 |
11 | Tom Ahlbeck | 1 | 10 | 0 | 9.09 |
Minimum number of matches required for championship = 16
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Regan Cossey 8 0 0 100.00 2 Matt Cienkus 4 1 0 80.00 3 Tyler Hattery 7 2 0 77.78 4 Chris Dunn 8 2 1 77.27 5 Eric Byville 6 2 0 75.00 6 Ali Matin 8 3 0 72.73 7 Andy Paik 9 4 0 69.23 8 Andrew Mondzelewski 6 5 0 54.55 8 Joe Kukec 6 5 0 54.55 10 Joe Vitacco 6 9 0 40.00 11 Ross Simkins 4 8 0 33.33 12 David Brody 3 7 0 30.00 13 Piotr Filipek 2 6 0 25.00 14 Jeremy Amrhein 2 10 1 19.23 15 Vern Johnson 2 9 0 18.18 16 Patrick Julian 1 11 0 8.33
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Regan Cossey | 8 | 0 | 0 | 100.00 |
2 | Matt Cienkus | 4 | 1 | 0 | 80.00 |
3 | Tyler Hattery | 7 | 2 | 0 | 77.78 |
4 | Chris Dunn | 8 | 2 | 1 | 77.27 |
5 | Eric Byville | 6 | 2 | 0 | 75.00 |
6 | Ali Matin | 8 | 3 | 0 | 72.73 |
7 | Andy Paik | 9 | 4 | 0 | 69.23 |
8 | Andrew Mondzelewski | 6 | 5 | 0 | 54.55 |
8 | Joe Kukec | 6 | 5 | 0 | 54.55 |
10 | Joe Vitacco | 6 | 9 | 0 | 40.00 |
11 | Ross Simkins | 4 | 8 | 0 | 33.33 |
12 | David Brody | 3 | 7 | 0 | 30.00 |
13 | Piotr Filipek | 2 | 6 | 0 | 25.00 |
14 | Jeremy Amrhein | 2 | 10 | 1 | 19.23 |
15 | Vern Johnson | 2 | 9 | 0 | 18.18 |
16 | Patrick Julian | 1 | 11 | 0 | 8.33 |
Minimum number of matches required for championship = 17
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos Team Wins Losses Ties Win % 1 Igor Gogov 8 1 0 88.89 1 Kevin Vigallon 8 1 0 88.89 3 Marek Sypolka 12 2 0 85.71 4 Scott Bain 8 2 0 80.00 5 Dante Verastagui 7 5 0 58.33 6 Khader Mohiuddin 5 6 0 45.45 7 Aaron Cooper 3 4 0 42.86 8 Ralph Robbins 5 8 0 38.46 9 Carlos Canetta 3 5 0 37.50 10 Robert Gonda 4 7 0 36.36 11 Cesar Siancas 0 7 0 0.00 11 Jared Simon 0 10 0 0.00 11 William Houtzeel 0 5 0 0.00
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Igor Gogov | 8 | 1 | 0 | 88.89 |
1 | Kevin Vigallon | 8 | 1 | 0 | 88.89 |
3 | Marek Sypolka | 12 | 2 | 0 | 85.71 |
4 | Scott Bain | 8 | 2 | 0 | 80.00 |
5 | Dante Verastagui | 7 | 5 | 0 | 58.33 |
6 | Khader Mohiuddin | 5 | 6 | 0 | 45.45 |
7 | Aaron Cooper | 3 | 4 | 0 | 42.86 |
8 | Ralph Robbins | 5 | 8 | 0 | 38.46 |
9 | Carlos Canetta | 3 | 5 | 0 | 37.50 |
10 | Robert Gonda | 4 | 7 | 0 | 36.36 |
11 | Cesar Siancas | 0 | 7 | 0 | 0.00 |
11 | Jared Simon | 0 | 10 | 0 | 0.00 |
11 | William Houtzeel | 0 | 5 | 0 | 0.00 |
Minimum number of matches required for championship = 17
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos Team Wins Losses Ties Win % 1 Bruce Liu 8 0 2 90.00 2 Ben Wiesnoski 5 1 1 78.57 3 Ketong Xie 7 2 0 77.78 4 Joe Daumen 8 3 0 72.73 5 Dan Nica 9 3 2 71.43 6 Tim Morrow 4 3 1 56.25 7 Jose F. Gonzalez 3 6 1 35.00 8 Javier Cervantes 2 4 0 33.33 9 Karol Horodenski 2 11 0 15.38 10 John McKitrick 0 2 0 0.00 10 Mark Spinazze 0 5 0 0.00
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Bruce Liu | 8 | 0 | 2 | 90.00 |
2 | Ben Wiesnoski | 5 | 1 | 1 | 78.57 |
3 | Ketong Xie | 7 | 2 | 0 | 77.78 |
4 | Joe Daumen | 8 | 3 | 0 | 72.73 |
5 | Dan Nica | 9 | 3 | 2 | 71.43 |
6 | Tim Morrow | 4 | 3 | 1 | 56.25 |
7 | Jose F. Gonzalez | 3 | 6 | 1 | 35.00 |
8 | Javier Cervantes | 2 | 4 | 0 | 33.33 |
9 | Karol Horodenski | 2 | 11 | 0 | 15.38 |
10 | John McKitrick | 0 | 2 | 0 | 0.00 |
10 | Mark Spinazze | 0 | 5 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Alex Stankov 2 0 0 100.00 2 Ian Barbosa 1 0 0 100.00 2 Johnny Rus 1 0 0 100.00 4 Jakub Szymanski 4 1 1 75.00 5 Erik Watkins 3 1 0 75.00 6 Will Smart 1 1 0 50.00 7 Jon Donnowitz 3 4 0 42.86 8 Jason Strongin 1 3 1 30.00 9 Oscar Moncau 1 3 0 25.00 10 Andrew Wolfberg 0 1 0 0.00 10 Andy Salski 0 1 0 0.00 10 Darren Olson 0 1 0 0.00 10 Doug Weber 0 1 0 0.00 10 Kevin Zimmerman 0 0 0 0.00 10 Koki Wakita 0 0 0 0.00 10 Mariusz Biernacki 0 2 0 0.00 10 Patrick Michaelis 0 1 0 0.00 10 Peter Shields 0 0 0 0.00 10 Tyrin Wages 0 0 0 0.00
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Alex Stankov | 2 | 0 | 0 | 100.00 |
2 | Ian Barbosa | 1 | 0 | 0 | 100.00 |
2 | Johnny Rus | 1 | 0 | 0 | 100.00 |
4 | Jakub Szymanski | 4 | 1 | 1 | 75.00 |
5 | Erik Watkins | 3 | 1 | 0 | 75.00 |
6 | Will Smart | 1 | 1 | 0 | 50.00 |
7 | Jon Donnowitz | 3 | 4 | 0 | 42.86 |
8 | Jason Strongin | 1 | 3 | 1 | 30.00 |
9 | Oscar Moncau | 1 | 3 | 0 | 25.00 |
10 | Andrew Wolfberg | 0 | 1 | 0 | 0.00 |
10 | Andy Salski | 0 | 1 | 0 | 0.00 |
10 | Darren Olson | 0 | 1 | 0 | 0.00 |
10 | Doug Weber | 0 | 1 | 0 | 0.00 |
10 | Kevin Zimmerman | 0 | 0 | 0 | 0.00 |
10 | Koki Wakita | 0 | 0 | 0 | 0.00 |
10 | Mariusz Biernacki | 0 | 2 | 0 | 0.00 |
10 | Patrick Michaelis | 0 | 1 | 0 | 0.00 |
10 | Peter Shields | 0 | 0 | 0 | 0.00 |
10 | Tyrin Wages | 0 | 0 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Oscar Moncau 6 0 0 100.00 2 Mariano Suarez 2 0 0 100.00 3 Alex Stankov 5 1 0 83.33 4 Bill Bowman 13 5 0 72.22 5 Jason Strongin 4 2 0 66.67 6 John Sherren 2 1 0 66.67 6 Rob Rao 2 1 0 66.67 8 Andrew Wolfberg 7 4 0 63.64 8 Brian Thomason 7 4 0 63.64 10 Jean-Michel dos Remedios 4 3 0 57.14 11 Mariusz Biernacki 6 5 0 54.55 12 Adrian Ciuca 6 6 0 50.00 13 Rob Hopkins 4 4 0 50.00 14 Jon Donnowitz 1 1 0 50.00 15 Don Ferris 8 9 0 47.06 16 Dave Peistrup 7 8 0 46.67 17 Andy Salski 4 5 0 44.44 18 Brett Wangman 3 4 0 42.86 18 Johnny Rus 3 4 0 42.86 20 Rod Wienke 7 11 0 38.89 21 Kevin Zimmerman 2 4 0 33.33 22 David Kuhlman 1 2 0 33.33 23 Scott Thornton 4 12 0 25.00 24 Jakub Szymanski 1 3 0 25.00 24 Simon Abraham 1 3 0 25.00 26 Allan Rang 2 7 0 22.22 27 Brandon Wozniczka 0 0 0 0.00 27 Daniel Tulchinskiy 0 1 0 0.00 27 Darren Olson 0 1 0 0.00 27 Doug Weber 0 1 0 0.00 27 Greg Adams 0 0 0 0.00 27 Jeremy Tranter 0 0 0 0.00 27 Manny Velasco 0 0 0 0.00 27 Patrick Michaelis 0 0 0 0.00 27 Peter Shields 0 0 0 0.00 27 Todd Hershey 0 1 0 0.00 27 Weston Kalogeridis 0 1 0 0.00
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Oscar Moncau | 6 | 0 | 0 | 100.00 |
2 | Mariano Suarez | 2 | 0 | 0 | 100.00 |
3 | Alex Stankov | 5 | 1 | 0 | 83.33 |
4 | Bill Bowman | 13 | 5 | 0 | 72.22 |
5 | Jason Strongin | 4 | 2 | 0 | 66.67 |
6 | John Sherren | 2 | 1 | 0 | 66.67 |
6 | Rob Rao | 2 | 1 | 0 | 66.67 |
8 | Andrew Wolfberg | 7 | 4 | 0 | 63.64 |
8 | Brian Thomason | 7 | 4 | 0 | 63.64 |
10 | Jean-Michel dos Remedios | 4 | 3 | 0 | 57.14 |
11 | Mariusz Biernacki | 6 | 5 | 0 | 54.55 |
12 | Adrian Ciuca | 6 | 6 | 0 | 50.00 |
13 | Rob Hopkins | 4 | 4 | 0 | 50.00 |
14 | Jon Donnowitz | 1 | 1 | 0 | 50.00 |
15 | Don Ferris | 8 | 9 | 0 | 47.06 |
16 | Dave Peistrup | 7 | 8 | 0 | 46.67 |
17 | Andy Salski | 4 | 5 | 0 | 44.44 |
18 | Brett Wangman | 3 | 4 | 0 | 42.86 |
18 | Johnny Rus | 3 | 4 | 0 | 42.86 |
20 | Rod Wienke | 7 | 11 | 0 | 38.89 |
21 | Kevin Zimmerman | 2 | 4 | 0 | 33.33 |
22 | David Kuhlman | 1 | 2 | 0 | 33.33 |
23 | Scott Thornton | 4 | 12 | 0 | 25.00 |
24 | Jakub Szymanski | 1 | 3 | 0 | 25.00 |
24 | Simon Abraham | 1 | 3 | 0 | 25.00 |
26 | Allan Rang | 2 | 7 | 0 | 22.22 |
27 | Brandon Wozniczka | 0 | 0 | 0 | 0.00 |
27 | Daniel Tulchinskiy | 0 | 1 | 0 | 0.00 |
27 | Darren Olson | 0 | 1 | 0 | 0.00 |
27 | Doug Weber | 0 | 1 | 0 | 0.00 |
27 | Greg Adams | 0 | 0 | 0 | 0.00 |
27 | Jeremy Tranter | 0 | 0 | 0 | 0.00 |
27 | Manny Velasco | 0 | 0 | 0 | 0.00 |
27 | Patrick Michaelis | 0 | 0 | 0 | 0.00 |
27 | Peter Shields | 0 | 0 | 0 | 0.00 |
27 | Todd Hershey | 0 | 1 | 0 | 0.00 |
27 | Weston Kalogeridis | 0 | 1 | 0 | 0.00 |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos Team Wins Losses Ties Win % 1 James Kane 10 1 1 87.50 2 Thomas Kenny 11 1 2 85.71 3 Jeremy Brooks 8 2 0 80.00 4 Alex Wu 9 3 2 71.43 5 Patrick Julian 9 7 0 56.25 6 Fernando Castro Becerra 6 5 0 54.55 7 Dan Calby 5 6 0 45.45 8 Chris Hill 6 8 1 43.33 9 Jonathon Monserrate 5 7 0 41.67 10 Lindsey Burke 2 14 0 12.50 11 Shayan Aghayerashti 1 10 1 12.50 12 Kevin Petersen 1 12 0 7.69 13 Brittney Frederick 0 9 1 5.00 14 Nikos Tsichlis 0 1 0 0.00
Men’s B Singles (Saturday, 8:00-9:30am)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | James Kane | 10 | 1 | 1 | 87.50 |
2 | Thomas Kenny | 11 | 1 | 2 | 85.71 |
3 | Jeremy Brooks | 8 | 2 | 0 | 80.00 |
4 | Alex Wu | 9 | 3 | 2 | 71.43 |
5 | Patrick Julian | 9 | 7 | 0 | 56.25 |
6 | Fernando Castro Becerra | 6 | 5 | 0 | 54.55 |
7 | Dan Calby | 5 | 6 | 0 | 45.45 |
8 | Chris Hill | 6 | 8 | 1 | 43.33 |
9 | Jonathon Monserrate | 5 | 7 | 0 | 41.67 |
10 | Lindsey Burke | 2 | 14 | 0 | 12.50 |
11 | Shayan Aghayerashti | 1 | 10 | 1 | 12.50 |
12 | Kevin Petersen | 1 | 12 | 0 | 7.69 |
13 | Brittney Frederick | 0 | 9 | 1 | 5.00 |
14 | Nikos Tsichlis | 0 | 1 | 0 | 0.00 |
Minimum number of matches required for championship = 20
Men’s A Singles (Sun)
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos Team Wins Losses Ties Win % 1 Oscar Moncau 7 2 0 77.78 2 Igor Gogov 6 3 1 65.00 3 Andy Kidwell 7 5 1 57.69 4 Krishna Abburi 1 1 0 50.00 5 Tim Schmeltz 4 8 1 34.62 6 Jason Heine 1 3 1 30.00 7 Ralph Robbins 2 12 2 18.75
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Oscar Moncau | 7 | 2 | 0 | 77.78 |
2 | Igor Gogov | 6 | 3 | 1 | 65.00 |
3 | Andy Kidwell | 7 | 5 | 1 | 57.69 |
4 | Krishna Abburi | 1 | 1 | 0 | 50.00 |
5 | Tim Schmeltz | 4 | 8 | 1 | 34.62 |
6 | Jason Heine | 1 | 3 | 1 | 30.00 |
7 | Ralph Robbins | 2 | 12 | 2 | 18.75 |
Minimum number of matches required for championship = 19
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Elyssa Felsenfeld 22 8 3 71.21 2 Jess Moyer 8 3 1 70.83 3 Lucie Kreidler 17 10 9 59.72 4 Mary Ellen Hanrahan 18 14 4 55.56 5 Karen Burriesci 17 17 8 50.00 6 Michelle Nacheman 3 3 0 50.00 7 Kris Mascari 15 16 2 48.48 8 Christine Ludwig-Curcio 16 19 7 46.43 9 Cindy Spiegel 3 4 2 44.44 10 Ellyn Ryan 12 18 3 40.91 11 Linda Denardis 11 22 6 35.90 12 Trisha Brown 9 19 2 33.33 13 Margo Pasek 2 19 3 14.58
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Elyssa Felsenfeld | 22 | 8 | 3 | 71.21 |
2 | Jess Moyer | 8 | 3 | 1 | 70.83 |
3 | Lucie Kreidler | 17 | 10 | 9 | 59.72 |
4 | Mary Ellen Hanrahan | 18 | 14 | 4 | 55.56 |
5 | Karen Burriesci | 17 | 17 | 8 | 50.00 |
6 | Michelle Nacheman | 3 | 3 | 0 | 50.00 |
7 | Kris Mascari | 15 | 16 | 2 | 48.48 |
8 | Christine Ludwig-Curcio | 16 | 19 | 7 | 46.43 |
9 | Cindy Spiegel | 3 | 4 | 2 | 44.44 |
10 | Ellyn Ryan | 12 | 18 | 3 | 40.91 |
11 | Linda Denardis | 11 | 22 | 6 | 35.90 |
12 | Trisha Brown | 9 | 19 | 2 | 33.33 |
13 | Margo Pasek | 2 | 19 | 3 | 14.58 |
Minimum number of matches required for championship = 57
Women’s CITA 4.5 Doubles (Wed)
Women’s CITA 4.5 Doubles (Wednesday, 11:00am-1:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Chris Purcell | 23 | 5 | 5 | 77.27 |
2 | Nancy Manolis | 15 | 7 | 5 | 64.81 |
3 | Lilia Zaparaniuk | 11 | 6 | 4 | 61.90 |
4 | Sue Ludwig | 11 | 8 | 5 | 56.25 |
5 | Mary Hazzard | 15 | 14 | 1 | 51.67 |
6 | Karen Whitebloom | 17 | 17 | 8 | 50.00 |
7 | Patty Kulpins | 15 | 16 | 5 | 48.61 |
8 | Lida Downey | 6 | 9 | 3 | 41.67 |
9 | Cheryl Jasinski | 5 | 7 | 0 | 41.67 |
10 | Toni O’Leary | 9 | 16 | 3 | 37.50 |
11 | Denise Bosco | 8 | 21 | 4 | 30.30 |
12 | Karen Tompkins | 9 | 25 | 2 | 27.78 |