Adult League Standings
2025-26 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Women’s B+ Doubles (Tue)
Women’s CITA 4.5 Doubles (Wed)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Michael Mangialardi 16 3 5 77.08 2 Kevin Nimietz 20 6 1 75.93 3 Bill Fitzsimmons 16 6 2 70.83 4 Emil Filipov 18 7 2 70.37 5 Jerry Celenza 7 3 5 63.33 6 Chris Jepsen 8 5 2 60.00 7 Marek Ludwig 12 9 3 56.25 8 Ben Ryan 9 7 5 54.76 9 Matt Cienkus 7 6 2 53.33 10 Vitaly Struk 4 4 1 50.00 11 Russ Kulpins 8 9 1 47.22 12 Bill Schnur 7 9 2 44.44 13 Ivelin Kostov 9 15 3 38.89 14 Josh Nathan 1 3 2 33.33 15 Jonathon Monserrate 5 12 1 30.56 16 Larry Levin 4 11 3 30.56 17 Chuck Lowy 3 12 3 25.00 18 Rick Fang 2 10 3 23.33 19 Alan Brodsky 2 12 1 16.67
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Michael Mangialardi | 16 | 3 | 5 | 77.08 |
| 2 | Kevin Nimietz | 20 | 6 | 1 | 75.93 |
| 3 | Bill Fitzsimmons | 16 | 6 | 2 | 70.83 |
| 4 | Emil Filipov | 18 | 7 | 2 | 70.37 |
| 5 | Jerry Celenza | 7 | 3 | 5 | 63.33 |
| 6 | Chris Jepsen | 8 | 5 | 2 | 60.00 |
| 7 | Marek Ludwig | 12 | 9 | 3 | 56.25 |
| 8 | Ben Ryan | 9 | 7 | 5 | 54.76 |
| 9 | Matt Cienkus | 7 | 6 | 2 | 53.33 |
| 10 | Vitaly Struk | 4 | 4 | 1 | 50.00 |
| 11 | Russ Kulpins | 8 | 9 | 1 | 47.22 |
| 12 | Bill Schnur | 7 | 9 | 2 | 44.44 |
| 13 | Ivelin Kostov | 9 | 15 | 3 | 38.89 |
| 14 | Josh Nathan | 1 | 3 | 2 | 33.33 |
| 15 | Jonathon Monserrate | 5 | 12 | 1 | 30.56 |
| 16 | Larry Levin | 4 | 11 | 3 | 30.56 |
| 17 | Chuck Lowy | 3 | 12 | 3 | 25.00 |
| 18 | Rick Fang | 2 | 10 | 3 | 23.33 |
| 19 | Alan Brodsky | 2 | 12 | 1 | 16.67 |
Minimum number of matches required for championship = 63
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos Team Wins Losses Ties Win % 1 Patrick Swiszcz 4 0 1 90.00 2 Aliza Wadia 4 1 0 80.00 3 Pritesh Pathak 2 1 1 62.50 4 Bob Madore 3 2 1 58.33 5 Gabe Rahhal 2 2 0 50.00 6 Bogdana Lynevych 2 2 1 50.00 7 Calvin Lazenby 1 2 1 37.50 8 Roger Lundstrom 1 4 0 20.00 9 Bruce Levy 0 2 0 0.00 9 Rick Pedi 0 0 0 0.00
Men’s C+ Singles (Monday, 6:00-7:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Patrick Swiszcz | 4 | 0 | 1 | 90.00 |
| 2 | Aliza Wadia | 4 | 1 | 0 | 80.00 |
| 3 | Pritesh Pathak | 2 | 1 | 1 | 62.50 |
| 4 | Bob Madore | 3 | 2 | 1 | 58.33 |
| 5 | Gabe Rahhal | 2 | 2 | 0 | 50.00 |
| 6 | Bogdana Lynevych | 2 | 2 | 1 | 50.00 |
| 7 | Calvin Lazenby | 1 | 2 | 1 | 37.50 |
| 8 | Roger Lundstrom | 1 | 4 | 0 | 20.00 |
| 9 | Bruce Levy | 0 | 2 | 0 | 0.00 |
| 9 | Rick Pedi | 0 | 0 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Filip Kempa 7 0 0 100.00 2 Nikos Tsichlis 2 0 0 100.00 3 Ricardo Salazar 5 2 0 71.43 4 Ishaan Jain 4 3 0 57.14 5 Sujay Kumar 3 3 0 50.00 6 Vitaly Struk 1 1 0 50.00 7 Eilbron Davood 2 4 0 33.33 8 Dave Johnsen 1 3 0 25.00 9 Ivelin Kostov 1 5 0 16.67 10 Tom Ahlbeck 0 4 0 0.00
Men’s B Singles (Tuesday, 7:30-9:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Filip Kempa | 7 | 0 | 0 | 100.00 |
| 2 | Nikos Tsichlis | 2 | 0 | 0 | 100.00 |
| 3 | Ricardo Salazar | 5 | 2 | 0 | 71.43 |
| 4 | Ishaan Jain | 4 | 3 | 0 | 57.14 |
| 5 | Sujay Kumar | 3 | 3 | 0 | 50.00 |
| 6 | Vitaly Struk | 1 | 1 | 0 | 50.00 |
| 7 | Eilbron Davood | 2 | 4 | 0 | 33.33 |
| 8 | Dave Johnsen | 1 | 3 | 0 | 25.00 |
| 9 | Ivelin Kostov | 1 | 5 | 0 | 16.67 |
| 10 | Tom Ahlbeck | 0 | 4 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Ali Wadia 5 0 0 100.00 2 Matt Cienkus 4 1 0 80.00 3 Alex Wu 4 1 1 75.00 4 Ross Simkins 3 1 0 75.00 5 Andy Paik 5 2 0 71.43 6 Tyler Hattery 4 2 0 66.67 7 David Brody 3 2 0 60.00 8 Chris Dunn 4 3 0 57.14 9 Courtney Heim 3 3 0 50.00 10 Piotr Filipek 2 2 0 50.00 11 Joe Kukec 1 2 0 33.33 12 Vern Johnson 1 3 0 25.00 13 Don Smith 1 5 1 21.43 14 Joe Vitacco 1 4 0 20.00 15 Patrick Julian 0 8 0 0.00 15 Sonny Thatch 0 4 0 0.00
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Ali Wadia | 5 | 0 | 0 | 100.00 |
| 2 | Matt Cienkus | 4 | 1 | 0 | 80.00 |
| 3 | Alex Wu | 4 | 1 | 1 | 75.00 |
| 4 | Ross Simkins | 3 | 1 | 0 | 75.00 |
| 5 | Andy Paik | 5 | 2 | 0 | 71.43 |
| 6 | Tyler Hattery | 4 | 2 | 0 | 66.67 |
| 7 | David Brody | 3 | 2 | 0 | 60.00 |
| 8 | Chris Dunn | 4 | 3 | 0 | 57.14 |
| 9 | Courtney Heim | 3 | 3 | 0 | 50.00 |
| 10 | Piotr Filipek | 2 | 2 | 0 | 50.00 |
| 11 | Joe Kukec | 1 | 2 | 0 | 33.33 |
| 12 | Vern Johnson | 1 | 3 | 0 | 25.00 |
| 13 | Don Smith | 1 | 5 | 1 | 21.43 |
| 14 | Joe Vitacco | 1 | 4 | 0 | 20.00 |
| 15 | Patrick Julian | 0 | 8 | 0 | 0.00 |
| 15 | Sonny Thatch | 0 | 4 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Igor Gogov 3 0 0 100.00 2 Dan Nica 5 0 1 91.67 3 Ketong Xie 4 1 0 80.00 4 Marek Sypolka 5 1 1 78.57 5 Bruce Liu 4 2 0 66.67 6 Greg Tabaka 3 2 0 60.00 6 Scott Bain 3 2 0 60.00 8 Kevin Vigallon 1 1 0 50.00 9 Jared Simon 2 3 0 40.00 10 Khader Mohiuddin 1 3 0 25.00 10 Robert Gonda 1 3 0 25.00 12 Aaron Cooper 1 5 0 16.67 12 Carlos Canetta 1 5 0 16.67 12 Ralph Robbins 1 5 0 16.67
Men’s A Singles (Wednesday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Igor Gogov | 3 | 0 | 0 | 100.00 |
| 2 | Dan Nica | 5 | 0 | 1 | 91.67 |
| 3 | Ketong Xie | 4 | 1 | 0 | 80.00 |
| 4 | Marek Sypolka | 5 | 1 | 1 | 78.57 |
| 5 | Bruce Liu | 4 | 2 | 0 | 66.67 |
| 6 | Greg Tabaka | 3 | 2 | 0 | 60.00 |
| 6 | Scott Bain | 3 | 2 | 0 | 60.00 |
| 8 | Kevin Vigallon | 1 | 1 | 0 | 50.00 |
| 9 | Jared Simon | 2 | 3 | 0 | 40.00 |
| 10 | Khader Mohiuddin | 1 | 3 | 0 | 25.00 |
| 10 | Robert Gonda | 1 | 3 | 0 | 25.00 |
| 12 | Aaron Cooper | 1 | 5 | 0 | 16.67 |
| 12 | Carlos Canetta | 1 | 5 | 0 | 16.67 |
| 12 | Ralph Robbins | 1 | 5 | 0 | 16.67 |
Minimum number of matches required for championship = 16
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos Team Wins Losses Ties Win % 1 Regan Cossey 5 0 0 100.00 2 Tim Morrow 4 0 0 100.00 3 Joe Daumen 4 1 0 80.00 4 Ali Wadia 5 2 1 68.75 5 Javier Cervantes 1 0 2 66.67 6 Karol Horodenski 4 3 0 57.14 7 Ali Matin 1 4 1 25.00 8 John Danko 1 5 0 16.67 9 Andrew Mondzelewski 0 3 0 0.00 9 Marek Pulka 0 5 0 0.00
Men’s A- Singles (Thursday, 6:30-8:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Regan Cossey | 5 | 0 | 0 | 100.00 |
| 2 | Tim Morrow | 4 | 0 | 0 | 100.00 |
| 3 | Joe Daumen | 4 | 1 | 0 | 80.00 |
| 4 | Ali Wadia | 5 | 2 | 1 | 68.75 |
| 5 | Javier Cervantes | 1 | 0 | 2 | 66.67 |
| 6 | Karol Horodenski | 4 | 3 | 0 | 57.14 |
| 7 | Ali Matin | 1 | 4 | 1 | 25.00 |
| 8 | John Danko | 1 | 5 | 0 | 16.67 |
| 9 | Andrew Mondzelewski | 0 | 3 | 0 | 0.00 |
| 9 | Marek Pulka | 0 | 5 | 0 | 0.00 |
Minimum number of matches required for championship = 18
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Andrew Wolfberg 1 0 0 100.00 1 Zach Cho 1 0 0 100.00 1 Zeke Bisharat 1 0 0 100.00 4 Johnny Rus 2 1 0 66.67 5 Igor Gogov 4 4 0 50.00 6 Mariusz Biernacki 2 2 0 50.00 6 Nick Chaudhari 2 2 0 50.00 8 Jason Strongin 1 1 0 50.00 8 Oscar Moncau 1 1 0 50.00 10 Chris Morris 0 0 0 0.00 10 Darren Olson 0 0 0 0.00 10 Doug Weber 0 0 0 0.00 10 Jakub Szymanski 0 0 0 0.00 10 Jon Donnowitz 0 0 0 0.00 10 Kevin Zimmerman 0 0 0 0.00 10 Leo Kostov 0 0 0 0.00 10 Luiz Pedrosa 0 0 0 0.00 10 Patrick Michaelis 0 0 0 0.00 10 Pedro Salomao 0 0 0 0.00 10 Tyrin Wages 0 1 0 0.00 10 Will Smart 0 1 0 0.00
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Andrew Wolfberg | 1 | 0 | 0 | 100.00 |
| 1 | Zach Cho | 1 | 0 | 0 | 100.00 |
| 1 | Zeke Bisharat | 1 | 0 | 0 | 100.00 |
| 4 | Johnny Rus | 2 | 1 | 0 | 66.67 |
| 5 | Igor Gogov | 4 | 4 | 0 | 50.00 |
| 6 | Mariusz Biernacki | 2 | 2 | 0 | 50.00 |
| 6 | Nick Chaudhari | 2 | 2 | 0 | 50.00 |
| 8 | Jason Strongin | 1 | 1 | 0 | 50.00 |
| 8 | Oscar Moncau | 1 | 1 | 0 | 50.00 |
| 10 | Chris Morris | 0 | 0 | 0 | 0.00 |
| 10 | Darren Olson | 0 | 0 | 0 | 0.00 |
| 10 | Doug Weber | 0 | 0 | 0 | 0.00 |
| 10 | Jakub Szymanski | 0 | 0 | 0 | 0.00 |
| 10 | Jon Donnowitz | 0 | 0 | 0 | 0.00 |
| 10 | Kevin Zimmerman | 0 | 0 | 0 | 0.00 |
| 10 | Leo Kostov | 0 | 0 | 0 | 0.00 |
| 10 | Luiz Pedrosa | 0 | 0 | 0 | 0.00 |
| 10 | Patrick Michaelis | 0 | 0 | 0 | 0.00 |
| 10 | Pedro Salomao | 0 | 0 | 0 | 0.00 |
| 10 | Tyrin Wages | 0 | 1 | 0 | 0.00 |
| 10 | Will Smart | 0 | 1 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Adrian Ciuca 3 0 0 100.00 2 Rodrigo Cunha 2 0 0 100.00 2 Tim Pasea 2 0 0 100.00 4 Adam Reinhart 1 0 0 100.00 4 Chris Morris 1 0 0 100.00 4 Daniel Fotiev 1 0 0 100.00 4 David Kuhlman 1 0 0 100.00 4 Jakub Szymanski 1 0 0 100.00 4 Kevin Zimmerman 1 0 0 100.00 4 Manny Velasco 1 0 0 100.00 11 Simon Abraham 7 2 0 77.78 12 Kyle Zubricky 3 1 0 75.00 13 Jason Strongin 2 1 0 66.67 13 Johnny Rus 2 1 0 66.67 13 Rob Hopkins 2 1 0 66.67 16 Jean-Michel dos Remedios 5 3 0 62.50 17 Andy Salski 3 2 0 60.00 17 Mariusz Biernacki 3 2 0 60.00 19 Scott Thornton 4 3 0 57.14 20 Scott Robinson 2 2 0 50.00 21 Pedro Salomao 1 1 0 50.00 21 Zach Cho 1 1 0 50.00 23 Andrew Wolfberg 3 4 0 42.86 24 Bill Bowman 3 5 0 37.50 25 Rod Wienke 3 6 0 33.33 26 Brian Thomason 1 2 0 33.33 26 Luiz Pedrosa 1 2 0 33.33 28 Dave Peistrup 2 5 0 28.57 29 John Sherren 1 4 0 20.00 29 Oleksyi Vyshyvanyuk 1 4 0 20.00 29 Oscar Moncau 1 4 0 20.00 32 Don Ferris 1 7 0 12.50 32 Lubos Vegh 1 7 0 12.50 34 Allan Rang 0 1 0 0.00 34 Darren Olson 0 1 0 0.00 34 Doug Weber 0 0 0 0.00 34 Igor Gogov 0 1 0 0.00 34 Jon Donnowitz 0 0 0 0.00 34 Rob Rao 0 1 0 0.00
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Adrian Ciuca | 3 | 0 | 0 | 100.00 |
| 2 | Rodrigo Cunha | 2 | 0 | 0 | 100.00 |
| 2 | Tim Pasea | 2 | 0 | 0 | 100.00 |
| 4 | Adam Reinhart | 1 | 0 | 0 | 100.00 |
| 4 | Chris Morris | 1 | 0 | 0 | 100.00 |
| 4 | Daniel Fotiev | 1 | 0 | 0 | 100.00 |
| 4 | David Kuhlman | 1 | 0 | 0 | 100.00 |
| 4 | Jakub Szymanski | 1 | 0 | 0 | 100.00 |
| 4 | Kevin Zimmerman | 1 | 0 | 0 | 100.00 |
| 4 | Manny Velasco | 1 | 0 | 0 | 100.00 |
| 11 | Simon Abraham | 7 | 2 | 0 | 77.78 |
| 12 | Kyle Zubricky | 3 | 1 | 0 | 75.00 |
| 13 | Jason Strongin | 2 | 1 | 0 | 66.67 |
| 13 | Johnny Rus | 2 | 1 | 0 | 66.67 |
| 13 | Rob Hopkins | 2 | 1 | 0 | 66.67 |
| 16 | Jean-Michel dos Remedios | 5 | 3 | 0 | 62.50 |
| 17 | Andy Salski | 3 | 2 | 0 | 60.00 |
| 17 | Mariusz Biernacki | 3 | 2 | 0 | 60.00 |
| 19 | Scott Thornton | 4 | 3 | 0 | 57.14 |
| 20 | Scott Robinson | 2 | 2 | 0 | 50.00 |
| 21 | Pedro Salomao | 1 | 1 | 0 | 50.00 |
| 21 | Zach Cho | 1 | 1 | 0 | 50.00 |
| 23 | Andrew Wolfberg | 3 | 4 | 0 | 42.86 |
| 24 | Bill Bowman | 3 | 5 | 0 | 37.50 |
| 25 | Rod Wienke | 3 | 6 | 0 | 33.33 |
| 26 | Brian Thomason | 1 | 2 | 0 | 33.33 |
| 26 | Luiz Pedrosa | 1 | 2 | 0 | 33.33 |
| 28 | Dave Peistrup | 2 | 5 | 0 | 28.57 |
| 29 | John Sherren | 1 | 4 | 0 | 20.00 |
| 29 | Oleksyi Vyshyvanyuk | 1 | 4 | 0 | 20.00 |
| 29 | Oscar Moncau | 1 | 4 | 0 | 20.00 |
| 32 | Don Ferris | 1 | 7 | 0 | 12.50 |
| 32 | Lubos Vegh | 1 | 7 | 0 | 12.50 |
| 34 | Allan Rang | 0 | 1 | 0 | 0.00 |
| 34 | Darren Olson | 0 | 1 | 0 | 0.00 |
| 34 | Doug Weber | 0 | 0 | 0 | 0.00 |
| 34 | Igor Gogov | 0 | 1 | 0 | 0.00 |
| 34 | Jon Donnowitz | 0 | 0 | 0 | 0.00 |
| 34 | Rob Rao | 0 | 1 | 0 | 0.00 |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos Team Wins Losses Ties Win % 1 James Kane 7 0 0 100.00 2 Andrew Zancenko 2 0 0 100.00 3 Nikos Tsichlis 5 0 1 91.67 4 Ishaan Jain 5 1 0 83.33 5 Patrick Julian 4 2 0 66.67 6 Jeremy Brooks 3 2 0 60.00 7 Dan Calby 4 3 0 57.14 8 Thomas Kenny 4 3 1 56.25 9 Shashwat Shah 3 3 0 50.00 10 Jonathon Monserrate 2 3 0 40.00 11 Shayan Aghayerashti 2 5 0 28.57 12 Fernando Castro Becerra 1 3 0 25.00 13 Chris Hill 0 7 0 0.00 13 Kevin Petersen 0 7 0 0.00
Men’s B Singles (Saturday, 8:00-9:30am)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | James Kane | 7 | 0 | 0 | 100.00 |
| 2 | Andrew Zancenko | 2 | 0 | 0 | 100.00 |
| 3 | Nikos Tsichlis | 5 | 0 | 1 | 91.67 |
| 4 | Ishaan Jain | 5 | 1 | 0 | 83.33 |
| 5 | Patrick Julian | 4 | 2 | 0 | 66.67 |
| 6 | Jeremy Brooks | 3 | 2 | 0 | 60.00 |
| 7 | Dan Calby | 4 | 3 | 0 | 57.14 |
| 8 | Thomas Kenny | 4 | 3 | 1 | 56.25 |
| 9 | Shashwat Shah | 3 | 3 | 0 | 50.00 |
| 10 | Jonathon Monserrate | 2 | 3 | 0 | 40.00 |
| 11 | Shayan Aghayerashti | 2 | 5 | 0 | 28.57 |
| 12 | Fernando Castro Becerra | 1 | 3 | 0 | 25.00 |
| 13 | Chris Hill | 0 | 7 | 0 | 0.00 |
| 13 | Kevin Petersen | 0 | 7 | 0 | 0.00 |
Minimum number of matches required for championship = 20
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Trisha Brown 14 3 1 80.56 2 Lucie Kreidler 14 6 1 69.05 3 Karen Burriesci 8 4 0 66.67 4 Ellyn Ryan 6 3 0 66.67 5 Kris Mascari 12 9 0 57.14 6 Linda Denardis 11 10 3 52.08 7 Christine Ludwig-Curcio 5 6 1 45.83 8 Mary Ellen Hanrahan 9 11 1 45.24 9 Maria Vennewitz 5 7 3 43.33 10 Michelle Nacheman 5 7 0 41.67 11 Nicole Leavitt 6 13 2 33.33 12 Cindy Spiegel 0 8 1 5.56
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Trisha Brown | 14 | 3 | 1 | 80.56 |
| 2 | Lucie Kreidler | 14 | 6 | 1 | 69.05 |
| 3 | Karen Burriesci | 8 | 4 | 0 | 66.67 |
| 4 | Ellyn Ryan | 6 | 3 | 0 | 66.67 |
| 5 | Kris Mascari | 12 | 9 | 0 | 57.14 |
| 6 | Linda Denardis | 11 | 10 | 3 | 52.08 |
| 7 | Christine Ludwig-Curcio | 5 | 6 | 1 | 45.83 |
| 8 | Mary Ellen Hanrahan | 9 | 11 | 1 | 45.24 |
| 9 | Maria Vennewitz | 5 | 7 | 3 | 43.33 |
| 10 | Michelle Nacheman | 5 | 7 | 0 | 41.67 |
| 11 | Nicole Leavitt | 6 | 13 | 2 | 33.33 |
| 12 | Cindy Spiegel | 0 | 8 | 1 | 5.56 |
Minimum number of matches required for championship = 51
Women’s CITA 4.5 Doubles (Wed)
Women’s CITA 4.5 Doubles (Wednesday, 10:00am-12:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Cheryl Jasinski | 0 | 0 | 0 | 0.00 |
| 1 | Chris Purcell | 0 | 0 | 0 | 0.00 |
| 1 | Denise Bosco | 0 | 0 | 0 | 0.00 |
| 1 | Karen Tompkins | 0 | 0 | 0 | 0.00 |
| 1 | Karen Whitebloom | 0 | 0 | 0 | 0.00 |
| 1 | Lilia Zaparaniuk | 0 | 0 | 0 | 0.00 |
| 1 | Mary Hazzard | 0 | 0 | 0 | 0.00 |
| 1 | Nancy Manolis | 0 | 0 | 0 | 0.00 |
| 1 | Patty Kulpins | 0 | 0 | 0 | 0.00 |
| 1 | Toni O’Leary | 0 | 0 | 0 | 0.00 |
Minimum number of matches required for championship = 48
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.