Adult League Standings
2026-27 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Women’s B+ Doubles (Tue)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Michael Mangialardi 15 5 1 73.81 2 Emil Filipov 16 6 2 70.83 3 Josh Nathan 11 5 2 66.67 4 Ben Ryan 12 7 2 61.90 5 Chris Jepsen 8 5 2 60.00 6 Mark Turk 11 8 2 57.14 7 Jerry Celenza 5 4 0 55.56 8 Russ Kulpins 12 10 2 54.17 9 Bill Fitzsimmons 7 8 3 47.22 10 Ivelin Kostov 8 14 2 37.50 11 Jezzy Rodriguez 7 13 1 35.71 12 Bill Schnur 2 5 2 33.33 13 Larry Levin 3 11 4 27.78 14 Chuck Lowy 2 15 1 13.89 15 Alan Brodsky 1 21 2 8.33
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Michael Mangialardi | 15 | 5 | 1 | 73.81 |
| 2 | Emil Filipov | 16 | 6 | 2 | 70.83 |
| 3 | Josh Nathan | 11 | 5 | 2 | 66.67 |
| 4 | Ben Ryan | 12 | 7 | 2 | 61.90 |
| 5 | Chris Jepsen | 8 | 5 | 2 | 60.00 |
| 6 | Mark Turk | 11 | 8 | 2 | 57.14 |
| 7 | Jerry Celenza | 5 | 4 | 0 | 55.56 |
| 8 | Russ Kulpins | 12 | 10 | 2 | 54.17 |
| 9 | Bill Fitzsimmons | 7 | 8 | 3 | 47.22 |
| 10 | Ivelin Kostov | 8 | 14 | 2 | 37.50 |
| 11 | Jezzy Rodriguez | 7 | 13 | 1 | 35.71 |
| 12 | Bill Schnur | 2 | 5 | 2 | 33.33 |
| 13 | Larry Levin | 3 | 11 | 4 | 27.78 |
| 14 | Chuck Lowy | 2 | 15 | 1 | 13.89 |
| 15 | Alan Brodsky | 1 | 21 | 2 | 8.33 |
Minimum number of matches required for championship = 63
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos Team Wins Losses Ties Win % 1 Aliza Wadia 4 1 0 80.00 2 Brian Tran 4 2 0 66.67 3 Chris Hill 2 1 0 66.67 4 Ned Jovanovic 4 2 1 64.29 5 Keith Verisario 2 1 1 62.50 6 Calvin Lazenby 2 2 0 50.00 7 Kevin Petersen 1 2 0 33.33 7 Pritesh Pathak 1 2 0 33.33 9 Bruce Levy 0 2 0 0.00 9 Jim Aliosius 0 3 0 0.00
Men’s C+ Singles (Monday, 6:00-7:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Aliza Wadia | 4 | 1 | 0 | 80.00 |
| 2 | Brian Tran | 4 | 2 | 0 | 66.67 |
| 3 | Chris Hill | 2 | 1 | 0 | 66.67 |
| 4 | Ned Jovanovic | 4 | 2 | 1 | 64.29 |
| 5 | Keith Verisario | 2 | 1 | 1 | 62.50 |
| 6 | Calvin Lazenby | 2 | 2 | 0 | 50.00 |
| 7 | Kevin Petersen | 1 | 2 | 0 | 33.33 |
| 7 | Pritesh Pathak | 1 | 2 | 0 | 33.33 |
| 9 | Bruce Levy | 0 | 2 | 0 | 0.00 |
| 9 | Jim Aliosius | 0 | 3 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 David Brody 4 1 0 80.00 1 Jeremy Brooks 4 1 0 80.00 3 Sujay Kumar 4 2 0 66.67 4 Milos Grmusa 2 1 0 66.67 5 Ricardo Salazar 2 3 1 41.67 6 Aaron Catanese 2 3 0 40.00 7 Nick Manfreda 1 2 0 33.33 7 Patrick Swiszcz 1 2 0 33.33 9 Tom Ahlbeck 1 3 0 25.00 10 Mike Silaghi 0 4 0 0.00
Men’s B Singles (Tuesday, 7:30-9:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | David Brody | 4 | 1 | 0 | 80.00 |
| 1 | Jeremy Brooks | 4 | 1 | 0 | 80.00 |
| 3 | Sujay Kumar | 4 | 2 | 0 | 66.67 |
| 4 | Milos Grmusa | 2 | 1 | 0 | 66.67 |
| 5 | Ricardo Salazar | 2 | 3 | 1 | 41.67 |
| 6 | Aaron Catanese | 2 | 3 | 0 | 40.00 |
| 7 | Nick Manfreda | 1 | 2 | 0 | 33.33 |
| 7 | Patrick Swiszcz | 1 | 2 | 0 | 33.33 |
| 9 | Tom Ahlbeck | 1 | 3 | 0 | 25.00 |
| 10 | Mike Silaghi | 0 | 4 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Alex Wu 0 0 0 0.00 1 Ali Wadia 0 0 0 0.00 1 Chris Dunn 0 0 0 0.00 1 Courtney Heim 0 0 0 0.00 1 Don Smith 0 0 0 0.00 1 Joe Kukec 0 0 0 0.00 1 Joe Vitacco 0 0 0 0.00 1 Patrick Julian 0 0 0 0.00 1 Piotr Filipek 0 0 0 0.00 1 Ross Simkins 0 0 0 0.00 1 Sonny Thatch 0 0 0 0.00 1 Vern Johnson 0 0 0 0.00
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Alex Wu | 0 | 0 | 0 | 0.00 |
| 1 | Ali Wadia | 0 | 0 | 0 | 0.00 |
| 1 | Chris Dunn | 0 | 0 | 0 | 0.00 |
| 1 | Courtney Heim | 0 | 0 | 0 | 0.00 |
| 1 | Don Smith | 0 | 0 | 0 | 0.00 |
| 1 | Joe Kukec | 0 | 0 | 0 | 0.00 |
| 1 | Joe Vitacco | 0 | 0 | 0 | 0.00 |
| 1 | Patrick Julian | 0 | 0 | 0 | 0.00 |
| 1 | Piotr Filipek | 0 | 0 | 0 | 0.00 |
| 1 | Ross Simkins | 0 | 0 | 0 | 0.00 |
| 1 | Sonny Thatch | 0 | 0 | 0 | 0.00 |
| 1 | Vern Johnson | 0 | 0 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Marek Paluch 5 0 0 100.00 2 Jace Coffaro 5 1 1 78.57 3 Ryan Kulpins 3 1 0 75.00 4 Scott Bain 4 2 0 66.67 5 Ketong Xie 2 1 0 66.67 6 Regan Cossey 2 1 1 62.50 7 Dan Nica 3 2 0 60.00 8 Shareq Soofi 2 3 0 40.00 9 Jin Lee 1 3 0 25.00 10 Aaron Cooper 1 4 0 20.00 10 Khader Mohiuddin 1 4 0 20.00 12 Ralph Robbins 0 2 0 0.00 12 Sean Grant 0 6 0 0.00
Men’s A Singles (Wednesday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Marek Paluch | 5 | 0 | 0 | 100.00 |
| 2 | Jace Coffaro | 5 | 1 | 1 | 78.57 |
| 3 | Ryan Kulpins | 3 | 1 | 0 | 75.00 |
| 4 | Scott Bain | 4 | 2 | 0 | 66.67 |
| 5 | Ketong Xie | 2 | 1 | 0 | 66.67 |
| 6 | Regan Cossey | 2 | 1 | 1 | 62.50 |
| 7 | Dan Nica | 3 | 2 | 0 | 60.00 |
| 8 | Shareq Soofi | 2 | 3 | 0 | 40.00 |
| 9 | Jin Lee | 1 | 3 | 0 | 25.00 |
| 10 | Aaron Cooper | 1 | 4 | 0 | 20.00 |
| 10 | Khader Mohiuddin | 1 | 4 | 0 | 20.00 |
| 12 | Ralph Robbins | 0 | 2 | 0 | 0.00 |
| 12 | Sean Grant | 0 | 6 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos Team Wins Losses Ties Win % 1 Ali Matin 4 1 0 80.00 2 Ali Wadia 3 1 0 75.00 3 Marek Pulka 4 2 0 66.67 4 Tyler Hattery 2 2 0 50.00 5 Javier Cervantes 1 2 0 33.33 6 Andy Paik 1 3 0 25.00 7 Andrew Mondzelewski 0 0 0 0.00 7 Sameer Ghori 0 4 0 0.00
Men’s A- Singles (Thursday, 6:30-8:00pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Ali Matin | 4 | 1 | 0 | 80.00 |
| 2 | Ali Wadia | 3 | 1 | 0 | 75.00 |
| 3 | Marek Pulka | 4 | 2 | 0 | 66.67 |
| 4 | Tyler Hattery | 2 | 2 | 0 | 50.00 |
| 5 | Javier Cervantes | 1 | 2 | 0 | 33.33 |
| 6 | Andy Paik | 1 | 3 | 0 | 25.00 |
| 7 | Andrew Mondzelewski | 0 | 0 | 0 | 0.00 |
| 7 | Sameer Ghori | 0 | 4 | 0 | 0.00 |
Minimum number of matches required for championship = 18
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Alex Mushinskyi 0 0 0 0.00 1 Andrew Wolfberg 0 0 0 0.00 1 Darren Olson 0 0 0 0.00 1 Erik Watkins 0 0 0 0.00 1 Igor Gogov 0 0 0 0.00 1 Jakub Szymanski 0 0 0 0.00 1 Jason Strongin 0 0 0 0.00 1 Johnny Rus 0 0 0 0.00 1 Jon Donnowitz 0 0 0 0.00 1 Jonathan Kohn 0 0 0 0.00 1 Ken Ore 0 0 0 0.00 1 Kevin Zimmerman 0 0 0 0.00 1 Kurt Fenton 0 0 0 0.00 1 Mariusz Biernacki 0 0 0 0.00 1 Nick Chaudhari 0 0 0 0.00 1 Oscar Moncau 0 0 0 0.00 1 Pedro Salomao 0 0 0 0.00 1 Ryan Maranan 0 0 0 0.00 1 Tyrin Wages 0 0 0 0.00 1 Will Smart 0 0 0 0.00 1 Will Stuckert 0 0 0 0.00 1 Zach Cho 0 0 0 0.00 1 Zeke Bisharat 0 0 0 0.00
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Alex Mushinskyi | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Wolfberg | 0 | 0 | 0 | 0.00 |
| 1 | Darren Olson | 0 | 0 | 0 | 0.00 |
| 1 | Erik Watkins | 0 | 0 | 0 | 0.00 |
| 1 | Igor Gogov | 0 | 0 | 0 | 0.00 |
| 1 | Jakub Szymanski | 0 | 0 | 0 | 0.00 |
| 1 | Jason Strongin | 0 | 0 | 0 | 0.00 |
| 1 | Johnny Rus | 0 | 0 | 0 | 0.00 |
| 1 | Jon Donnowitz | 0 | 0 | 0 | 0.00 |
| 1 | Jonathan Kohn | 0 | 0 | 0 | 0.00 |
| 1 | Ken Ore | 0 | 0 | 0 | 0.00 |
| 1 | Kevin Zimmerman | 0 | 0 | 0 | 0.00 |
| 1 | Kurt Fenton | 0 | 0 | 0 | 0.00 |
| 1 | Mariusz Biernacki | 0 | 0 | 0 | 0.00 |
| 1 | Nick Chaudhari | 0 | 0 | 0 | 0.00 |
| 1 | Oscar Moncau | 0 | 0 | 0 | 0.00 |
| 1 | Pedro Salomao | 0 | 0 | 0 | 0.00 |
| 1 | Ryan Maranan | 0 | 0 | 0 | 0.00 |
| 1 | Tyrin Wages | 0 | 0 | 0 | 0.00 |
| 1 | Will Smart | 0 | 0 | 0 | 0.00 |
| 1 | Will Stuckert | 0 | 0 | 0 | 0.00 |
| 1 | Zach Cho | 0 | 0 | 0 | 0.00 |
| 1 | Zeke Bisharat | 0 | 0 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Adam Reinhart 0 0 0 0.00 1 Adrian Ciuca 0 0 0 0.00 1 Alex Mushinskyi 0 0 0 0.00 1 Allan Rang 0 0 0 0.00 1 Andrew Wolfberg 0 0 0 0.00 1 Andy Salski 0 0 0 0.00 1 Bill Bowman 0 0 0 0.00 1 Brian Thomason 0 0 0 0.00 1 Chris Morris 0 0 0 0.00 1 Daniel Fotiev 0 0 0 0.00 1 Darren Olson 0 0 0 0.00 1 Dave Peistrup 0 0 0 0.00 1 David Kuhlman 0 0 0 0.00 1 Don Ferris 0 0 0 0.00 1 Doug Weber 0 0 0 0.00 1 Igor Gogov 0 0 0 0.00 1 Jakub Szymanski 0 0 0 0.00 1 Jason Strongin 0 0 0 0.00 1 Jean-Michel dos Remedios 0 0 0 0.00 1 Jennifer Lewis 0 0 0 0.00 1 John Li 0 0 0 0.00 1 John Sherren 0 0 0 0.00 1 Johnny Rus 0 0 0 0.00 1 Jon Donnowitz 0 0 0 0.00 1 Jonathan Kohn 0 0 0 0.00 1 Ken Ore 0 0 0 0.00 1 Kevin Zimmerman 0 0 0 0.00 1 Kurt Fenton 0 0 0 0.00 1 Kyle Zubricky 0 0 0 0.00 1 Lubos Vegh 0 0 0 0.00 1 Luiz Pedrosa 0 0 0 0.00 1 Manny Velasco 0 0 0 0.00 1 Mariusz Biernacki 0 0 0 0.00 1 Oleksyi Vyshyvanyuk 0 0 0 0.00 1 Oscar Moncau 0 0 0 0.00 1 Pedro Salomao 0 0 0 0.00 1 Rob Hopkins 0 0 0 0.00 1 Rob Rao 0 0 0 0.00 1 Rod Wienke 0 0 0 0.00 1 Rodrigo Cunha 0 0 0 0.00 1 Scott Robinson 0 0 0 0.00 1 Scott Thornton 0 0 0 0.00 1 Shriram Bidkar 0 0 0 0.00 1 Simon Abraham 0 0 0 0.00 1 Tim Pasea 0 0 0 0.00 1 Todd Dahlquist 0 0 0 0.00 1 Will Stuckert 0 0 0 0.00 1 Zach Cho 0 0 0 0.00
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Adam Reinhart | 0 | 0 | 0 | 0.00 |
| 1 | Adrian Ciuca | 0 | 0 | 0 | 0.00 |
| 1 | Alex Mushinskyi | 0 | 0 | 0 | 0.00 |
| 1 | Allan Rang | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Wolfberg | 0 | 0 | 0 | 0.00 |
| 1 | Andy Salski | 0 | 0 | 0 | 0.00 |
| 1 | Bill Bowman | 0 | 0 | 0 | 0.00 |
| 1 | Brian Thomason | 0 | 0 | 0 | 0.00 |
| 1 | Chris Morris | 0 | 0 | 0 | 0.00 |
| 1 | Daniel Fotiev | 0 | 0 | 0 | 0.00 |
| 1 | Darren Olson | 0 | 0 | 0 | 0.00 |
| 1 | Dave Peistrup | 0 | 0 | 0 | 0.00 |
| 1 | David Kuhlman | 0 | 0 | 0 | 0.00 |
| 1 | Don Ferris | 0 | 0 | 0 | 0.00 |
| 1 | Doug Weber | 0 | 0 | 0 | 0.00 |
| 1 | Igor Gogov | 0 | 0 | 0 | 0.00 |
| 1 | Jakub Szymanski | 0 | 0 | 0 | 0.00 |
| 1 | Jason Strongin | 0 | 0 | 0 | 0.00 |
| 1 | Jean-Michel dos Remedios | 0 | 0 | 0 | 0.00 |
| 1 | Jennifer Lewis | 0 | 0 | 0 | 0.00 |
| 1 | John Li | 0 | 0 | 0 | 0.00 |
| 1 | John Sherren | 0 | 0 | 0 | 0.00 |
| 1 | Johnny Rus | 0 | 0 | 0 | 0.00 |
| 1 | Jon Donnowitz | 0 | 0 | 0 | 0.00 |
| 1 | Jonathan Kohn | 0 | 0 | 0 | 0.00 |
| 1 | Ken Ore | 0 | 0 | 0 | 0.00 |
| 1 | Kevin Zimmerman | 0 | 0 | 0 | 0.00 |
| 1 | Kurt Fenton | 0 | 0 | 0 | 0.00 |
| 1 | Kyle Zubricky | 0 | 0 | 0 | 0.00 |
| 1 | Lubos Vegh | 0 | 0 | 0 | 0.00 |
| 1 | Luiz Pedrosa | 0 | 0 | 0 | 0.00 |
| 1 | Manny Velasco | 0 | 0 | 0 | 0.00 |
| 1 | Mariusz Biernacki | 0 | 0 | 0 | 0.00 |
| 1 | Oleksyi Vyshyvanyuk | 0 | 0 | 0 | 0.00 |
| 1 | Oscar Moncau | 0 | 0 | 0 | 0.00 |
| 1 | Pedro Salomao | 0 | 0 | 0 | 0.00 |
| 1 | Rob Hopkins | 0 | 0 | 0 | 0.00 |
| 1 | Rob Rao | 0 | 0 | 0 | 0.00 |
| 1 | Rod Wienke | 0 | 0 | 0 | 0.00 |
| 1 | Rodrigo Cunha | 0 | 0 | 0 | 0.00 |
| 1 | Scott Robinson | 0 | 0 | 0 | 0.00 |
| 1 | Scott Thornton | 0 | 0 | 0 | 0.00 |
| 1 | Shriram Bidkar | 0 | 0 | 0 | 0.00 |
| 1 | Simon Abraham | 0 | 0 | 0 | 0.00 |
| 1 | Tim Pasea | 0 | 0 | 0 | 0.00 |
| 1 | Todd Dahlquist | 0 | 0 | 0 | 0.00 |
| 1 | Will Stuckert | 0 | 0 | 0 | 0.00 |
| 1 | Zach Cho | 0 | 0 | 0 | 0.00 |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos Team Wins Losses Ties Win % 1 Chris Hill 1 0 0 100.00 2 Thomas Kenny 3 0 1 87.50 3 Patrick Julian 4 1 0 80.00 4 Mihai Stroia 1 0 2 66.67 5 Chase Glick 2 1 1 62.50 6 Dan Calby 3 2 0 60.00 7 Shayan Aghayerashti 3 2 1 58.33 8 Jack Tse 1 2 1 37.50 9 Kevin Petersen 0 4 0 0.00 9 Tom Meier 0 6 0 0.00
Men’s B Singles (Saturday, 8:00-9:30am)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Chris Hill | 1 | 0 | 0 | 100.00 |
| 2 | Thomas Kenny | 3 | 0 | 1 | 87.50 |
| 3 | Patrick Julian | 4 | 1 | 0 | 80.00 |
| 4 | Mihai Stroia | 1 | 0 | 2 | 66.67 |
| 5 | Chase Glick | 2 | 1 | 1 | 62.50 |
| 6 | Dan Calby | 3 | 2 | 0 | 60.00 |
| 7 | Shayan Aghayerashti | 3 | 2 | 1 | 58.33 |
| 8 | Jack Tse | 1 | 2 | 1 | 37.50 |
| 9 | Kevin Petersen | 0 | 4 | 0 | 0.00 |
| 9 | Tom Meier | 0 | 6 | 0 | 0.00 |
Minimum number of matches required for championship = 20
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Christine Ludwig-Curcio 0 0 0 0.00 1 Cindy Spiegel 0 0 0 0.00 1 Ellyn Ryan 0 0 0 0.00 1 Karen Burriesci 0 0 0 0.00 1 Kris Mascari 0 0 0 0.00 1 Linda Denardis 0 0 0 0.00 1 Lucie Kreidler 0 0 0 0.00 1 Maria Vennewitz 0 0 0 0.00 1 Mary Ellen Hanrahan 0 0 0 0.00 1 Michelle Nacheman 0 0 0 0.00 1 Nicole Leavitt 0 0 0 0.00 1 Trisha Brown 0 0 0 0.00
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
| Pos | Team | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| 1 | Christine Ludwig-Curcio | 0 | 0 | 0 | 0.00 |
| 1 | Cindy Spiegel | 0 | 0 | 0 | 0.00 |
| 1 | Ellyn Ryan | 0 | 0 | 0 | 0.00 |
| 1 | Karen Burriesci | 0 | 0 | 0 | 0.00 |
| 1 | Kris Mascari | 0 | 0 | 0 | 0.00 |
| 1 | Linda Denardis | 0 | 0 | 0 | 0.00 |
| 1 | Lucie Kreidler | 0 | 0 | 0 | 0.00 |
| 1 | Maria Vennewitz | 0 | 0 | 0 | 0.00 |
| 1 | Mary Ellen Hanrahan | 0 | 0 | 0 | 0.00 |
| 1 | Michelle Nacheman | 0 | 0 | 0 | 0.00 |
| 1 | Nicole Leavitt | 0 | 0 | 0 | 0.00 |
| 1 | Trisha Brown | 0 | 0 | 0 | 0.00 |