Club Championships
2023 Club Championships
3.0 Singles
3.5 Singles
4.0 Singles
4.5 Singles
Open Singles
SR 3.5 Singles
SR 4.0 Singles
3.0 Singles
Champion: Joe Vitaccio
3.0 Men’s Singles Club Championship (v1)
| Round of 16 | Quarterfinals | Semifinals | Finals |
|---|---|---|---|
| Bob Behnke | |||
March 6, 2023 2–0 | |||
| Andrew Zancenko | |||
| Eleni Angelos | March 18, 2023 2–1 | ||
February 16, 2023 0–2 | |||
| Andy Paik | |||
| Andy Paik | |||
| Andrew Zancenko | |||
April 15, 2023 0–2 | |||
| Andrew Zancenko | |||
March 4, 2023 2–1 | |||
| Bob Behnke | |||
| Andrew Zancenko | |||
February 4, 2023 2–0 | |||
| Svetlana Kanev | |||
| Ellyn Ryan | |||
| Jamie Garcia | |||
February 11, 2023 0–2 | |||
| Mike Clarke | |||
March 10, 2023 0–2 | |||
| Mike Clarke | |||
| Joe Vitacco | |||
March 31, 2023 2–0 | |||
| Tyson Aper | |||
| Joe Vitacco | |||
| Eleni Patel | |||
February 19, 2023 0–1 | |||
| Joe Vitacco | |||
March 14, 2023 2–0 | |||
| Jonathan Ho | |||
| Tyson Aper | |||
| Jonathan Ho | |||
3.5 Singles
Champion: Jason Leung
3.5 Singles Club Championship (2023)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Jason Leung | ||||
April 14, 2023 2–0 | ||||
| Nikhil Bhat | ||||
| Dan Nica | April 14, 2023 0–2 | |||
April 14, 2023 2–0 | ||||
| Dan Nica | ||||
| Hiren Patel | ||||
| Jason Leung | ||||
April 14, 2023 2–0 | ||||
April 14, 2023 0–2 | ||||
| Nikhil Bhat | ||||
April 14, 2023 2–0 | ||||
| Nikhil Bhat | ||||
| Jason Leung | ||||
| Ross Simkins | ||||
| Jason Leung | ||||
May 16, 2023 12:00 am | ||||
| Ciprian Robu | ||||
April 14, 2023 2–1 | ||||
| Ciprian Robu | ||||
| Emir Jaganjac | April 14, 2023 1–2 | |||
April 14, 2023 0–2 | ||||
| Tyler Hattery | ||||
| Tyler Hattery | ||||
| Jose F. Gonzalez | ||||
| Ben Ryan | ||||
April 14, 2023 2–0 | ||||
| Jose F. Gonzalez | ||||
April 14, 2023 2–0 | ||||
| Sameer Sakaria | ||||
| Jose F. Gonzalez | ||||
| Ben Ryan | ||||
| Witold Moskal | ||||
April 14, 2023 0–1 | ||||
| Marek Pulka | ||||
April 14, 2023 0–2 | ||||
| Matt Cienkus | ||||
| Marek Sypolka | ||||
| Bruce Liu | April 14, 2023 0–2 | |||
April 14, 2023 2–0 | ||||
| Bruce Liu | ||||
April 14, 2023 0–2 | ||||
| Mike Clarke | ||||
| Matt Cienkus | ||||
| Marek Pulka | ||||
| Matt Cienkus | ||||
| Mark Spinazze | ||||
April 14, 2023 0–1 | ||||
| Marek Sypolka | ||||
| Kevin Nimietz | April 14, 2023 2–0 | |||
April 14, 2023 2–1 | ||||
| Kevin Nimietz | ||||
| Chris Dunn | ||||
| Matt Cienkus | ||||
| Andrew Zancenko | ||||
April 14, 2023 0–2 | ||||
| Marek Sypolka | ||||
April 14, 2023 2–0 | ||||
| Jonathan Ho | ||||
| Kevin Nimietz | ||||
| Jonathan Ho | ||||
4.0 Singles
Champion: Johnny Rus
4.0 Singles Club Championship (2023)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Dante Verastagui | ||||
March 12, 2023 2–0 | ||||
| Michael Boyle | ||||
| Jason Leung | April 7, 2023 1–2 | |||
February 15, 2023 0–2 | ||||
| William Houtzeel | ||||
| William Houtzeel | ||||
| Johnny Rus | ||||
| Eric Byville | April 12, 2023 2–0 | |||
February 15, 2023 2–0 | ||||
| Michael Boyle | ||||
March 26, 2023 2–0 | ||||
| Jared Simon | ||||
| Dante Verastagui | ||||
| Michael Boyle | ||||
February 17, 2023 2–0 | ||||
| Eric Byville | ||||
| Adrian Ciuca | ||||
| Johnny Rus | ||||
May 14, 2023 12:00 am | ||||
| Andy Kidwell | ||||
March 17, 2023 2–0 | ||||
| Johnny Rus | ||||
| Marius Maries | April 7, 2023 2–0 | |||
February 24, 2023 0–2 | ||||
| Juan Ponce | ||||
| Juan Ponce | ||||
| Dante Verastagui | ||||
| Frank Vitale | ||||
April 12, 2023 0–2 | ||||
| Johnny Rus | ||||
March 17, 2023 2–0 | ||||
| Joe Daumen | ||||
| Andy Kidwell | ||||
| Johnny Rus | ||||
February 24, 2023 2–0 | ||||
| Joe Daumen | ||||
| Marek Pulka | ||||
| MJ Berends | ||||
April 12, 2023 0–2 | ||||
| Kevin Vigallon | ||||
March 18, 2023 2–1 | ||||
| Kevin Vigallon | ||||
| Hazem Isawi | ||||
| Javier Cervantes | April 7, 2023 2–0 | |||
February 24, 2023 0–2 | ||||
| Aaron Cooper | ||||
| Aaron Cooper | ||||
| Hazem Isawi | ||||
| Mark Spinazze | April 12, 2023 2–0 | |||
February 12, 2023 0–2 | ||||
| Hazem Isawi | ||||
March 25, 2023 2–0 | ||||
| Bill Johnston | ||||
| Kevin Vigallon | ||||
| Bill Johnston | ||||
| Hazem Isawi | ||||
| Scott Bain | ||||
February 25, 2023 0–2 | ||||
| Michael Hong | ||||
March 10, 2023 0–2 | ||||
| Rick Brock | ||||
| Patricio Rolon | ||||
| Steve Grimes | April 12, 2023 2–0 | |||
February 12, 2023 0–2 | ||||
| Rick Brock | ||||
| Michael Hong | ||||
| Patricio Rolon | ||||
| John Danko | ||||
February 17, 2023 2–0 | ||||
| Patricio Rolon | ||||
March 17, 2023 2–0 | ||||
| Jose F. Gonzalez | ||||
| Rick Brock | ||||
| John Danko | ||||
4.5 Singles
Champion: Kevin Zimmerman
4.5 Singles Club Championship (2023)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Hazem Isawi | ||||
April 14, 2023 0–2 | ||||
| Paul Lewis | ||||
April 14, 2023 0–2 | ||||
| Kevin Zimmerman | ||||
| Kevin Zimmerman | ||||
May 10, 2023 2–1 | ||||
| Paul Lewis | ||||
April 14, 2023 2–0 | ||||
| Kevin Zimmerman | ||||
| Ralph Robbins | ||||
| Kevin Zimmerman | ||||
April 27, 2023 2–0 | ||||
| Mariusz Biernacki | ||||
April 14, 2023 0–2 | ||||
| Andrew Wolfberg | ||||
April 14, 2023 2–0 | ||||
| Andrew Wolfberg | ||||
| Andrew Wolfberg | ||||
| MJ Berends | ||||
April 14, 2023 1–2 | ||||
| Dante Verastagui | ||||
| Dante Verastagui | ||||
| Kevin Vigallon | ||||
February 19, 2023 0–2 | ||||
| Oscar Moncau | ||||
April 14, 2023 0–2 | ||||
| Alex Kublinskis | ||||
| Warren San Luis | ||||
April 14, 2023 2–0 | ||||
| Alex Kublinskis | ||||
| Patrick Michaelis | ||||
May 10, 2023 0–2 | ||||
| michaelis | ||||
April 14, 2023 0–2 | ||||
| Alex Kublinskis | ||||
| Warren San Luis | ||||
| Warren San Luis | ||||
| Chris Stamas | ||||
April 14, 2023 2–0 | ||||
| Chris Stamas | ||||
April 14, 2023 0–2 | ||||
| Adrian Ciuca | ||||
| Warren San Luis | ||||
| Patrick Michaelis | ||||
April 14, 2023 2–0 | ||||
| Patrick Michaelis | ||||
| Patricio Rolon | ||||
Open Singles
Champion: Erik Watkins
Open Singles Club Championship (2023)
| Round 1 | Quarterfinals | Semifinals | Finals |
|---|---|---|---|
| Chris Stamas | |||
April 13, 2023 0–2 | |||
| Erik Watkins | |||
| Chris Stamas | April 13, 2023 2–0 | ||
April 13, 2023 2–0 | |||
| Erik Watkins | |||
| Dominick Budzik | |||
| Erik Watkins | |||
May 7, 2023 2–0 | |||
| Connor Harmon | |||
April 13, 2023 2–0 | |||
| Connor Harmon | |||
| Mariano Suarez | |||
| Patrick Michaelis | |||
April 13, 2023 1–2 | |||
| Kevin Zimmerman | |||
April 15, 2023 2–1 | |||
| Andrew Wolfberg | |||
| Kevin Zimmerman | |||
| Jason Strongin | |||
April 13, 2023 0–2 | |||
| Kevin Zimmerman | |||
April 13, 2023 2–1 | |||
| Warren San Luis | |||
| Andrew Wolfberg | |||
| Warren San Luis | |||
SR 3.5 Singles
Champion: Tyler Hattery
3.5 Senior Singles Club Championship (2023)
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Witold Moskal | ||
April 14, 2023 1–2 | ||
| Tyler Hattery | ||
| Mike Reckamp | April 14, 2023 2–0 | |
April 14, 2023 2–0 | ||
| Mike Reckamp | ||
| Ben Ryan | ||
| Svetlana Kanev | ||
April 14, 2023 2–0 | ||
| Svetlana Kanev | ||
April 14, 2023 0–2 | ||
| Ellyn Ryan | ||
| Mike Reckamp | ||
| Tyler Hattery | ||
SR 4.0 Singles
4.0 Senior Singles Club Championship (2023)
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Renato DiSandro | |||
April 14, 2023 2–0 | |||
| Renato DiSandro | |||
April 14, 2023 0–2 | |||
| John Danko | |||
| Michael Boyle | |||
| vs | |||
| Michael Boyle | |||
April 14, 2023 1–0 | |||
| Michael Boyle | |||
| Alun Marsden | |||
| Brett Wangman | |||
April 14, 2023 2–0 | |||
| Brett Wangman | |||
April 14, 2023 2–0 | |||
| Bill Johnston | |||
| Brett Wangman | |||
April 14, 2023 2–1 | |||
| Ralph Robbins | |||
| Brett Wangman | |||
| michaelis | |||
April 14, 2023 2–0 | |||
| michaelis | |||
| Jared Simon | |||