Adult League Standings
2024-25 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Men’s A Singles (Sun)
Women’s B+ Doubles (Tue)
Women’s CITA 4.5 Doubles (Wed)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Kevin Nimietz 39 11 7 74.56 2 Matt Cienkus 33 11 4 72.92 3 Michael Mangialardi 39 14 7 70.83 4 Chris Jepsen 35 13 6 70.37 5 Dave Johnsen 35 17 8 65.00 6 Bill Fitzsimmons 43 25 4 62.50 7 Rick Fang 33 20 4 61.40 8 Mike Reckamp 35 22 3 60.83 9 Emil Filipov 33 26 4 55.56 10 Ben Ryan 23 18 7 55.21 11 Courtney Heim 16 14 6 52.78 12 Marek Ludwig 28 25 7 52.50 13 Jerry Celenza 20 26 11 44.74 14 Josh Nathan 22 29 6 43.86 15 Russ Kulpins 14 20 5 42.31 16 Jonathon Monserrate 19 36 8 36.51 17 Larry Levin 18 50 7 28.67 18 Alan Brodsky 7 48 5 15.83 19 Bill Schnur 4 27 2 15.15
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Kevin Nimietz | 39 | 11 | 7 | 74.56 |
2 | Matt Cienkus | 33 | 11 | 4 | 72.92 |
3 | Michael Mangialardi | 39 | 14 | 7 | 70.83 |
4 | Chris Jepsen | 35 | 13 | 6 | 70.37 |
5 | Dave Johnsen | 35 | 17 | 8 | 65.00 |
6 | Bill Fitzsimmons | 43 | 25 | 4 | 62.50 |
7 | Rick Fang | 33 | 20 | 4 | 61.40 |
8 | Mike Reckamp | 35 | 22 | 3 | 60.83 |
9 | Emil Filipov | 33 | 26 | 4 | 55.56 |
10 | Ben Ryan | 23 | 18 | 7 | 55.21 |
11 | Courtney Heim | 16 | 14 | 6 | 52.78 |
12 | Marek Ludwig | 28 | 25 | 7 | 52.50 |
13 | Jerry Celenza | 20 | 26 | 11 | 44.74 |
14 | Josh Nathan | 22 | 29 | 6 | 43.86 |
15 | Russ Kulpins | 14 | 20 | 5 | 42.31 |
16 | Jonathon Monserrate | 19 | 36 | 8 | 36.51 |
17 | Larry Levin | 18 | 50 | 7 | 28.67 |
18 | Alan Brodsky | 7 | 48 | 5 | 15.83 |
19 | Bill Schnur | 4 | 27 | 2 | 15.15 |
Minimum number of matches required for championship = 66
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos Team Wins Losses Ties Win % 1 Ivelin Kostov 13 2 3 80.56 2 Pritesh Pathak 13 5 1 71.05 3 Bob Madore 10 4 3 67.65 4 Chuck Lowy 11 6 2 63.16 5 Kyle Bennett 8 5 1 60.71 6 Patrick Swiszcz 2 2 3 50.00 7 Roger Lundstrom 8 10 2 45.00 8 Gabe Rahhal 5 14 1 27.50 9 Calvin Lazenby 3 12 0 20.00 10 Bruce Levy 0 10 0 0.00
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ivelin Kostov | 13 | 2 | 3 | 80.56 |
2 | Pritesh Pathak | 13 | 5 | 1 | 71.05 |
3 | Bob Madore | 10 | 4 | 3 | 67.65 |
4 | Chuck Lowy | 11 | 6 | 2 | 63.16 |
5 | Kyle Bennett | 8 | 5 | 1 | 60.71 |
6 | Patrick Swiszcz | 2 | 2 | 3 | 50.00 |
7 | Roger Lundstrom | 8 | 10 | 2 | 45.00 |
8 | Gabe Rahhal | 5 | 14 | 1 | 27.50 |
9 | Calvin Lazenby | 3 | 12 | 0 | 20.00 |
10 | Bruce Levy | 0 | 10 | 0 | 0.00 |
Minimum number of matches required for championship = 15
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Ali Wadia 16 1 0 94.12 2 Don Smith 13 5 0 72.22 3 Ishaan Jain 10 5 2 64.71 4 Mihai Stroia 9 5 0 64.29 5 Niko Samariniotis 5 5 0 50.00 6 Sujay Kumar 6 10 0 37.50 7 Dave Johnsen 4 8 0 33.33 8 Vitaly Struck 3 7 0 30.00 9 Kristen Lay 3 12 0 20.00 10 Tom Ahlbeck 2 14 0 12.50
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ali Wadia | 16 | 1 | 0 | 94.12 |
2 | Don Smith | 13 | 5 | 0 | 72.22 |
3 | Ishaan Jain | 10 | 5 | 2 | 64.71 |
4 | Mihai Stroia | 9 | 5 | 0 | 64.29 |
5 | Niko Samariniotis | 5 | 5 | 0 | 50.00 |
6 | Sujay Kumar | 6 | 10 | 0 | 37.50 |
7 | Dave Johnsen | 4 | 8 | 0 | 33.33 |
8 | Vitaly Struck | 3 | 7 | 0 | 30.00 |
9 | Kristen Lay | 3 | 12 | 0 | 20.00 |
10 | Tom Ahlbeck | 2 | 14 | 0 | 12.50 |
Minimum number of matches required for championship = 16
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Eric Byville 11 3 0 78.57 2 Matt Cienkus 8 3 0 72.73 3 Ali Matin 12 5 0 70.59 4 Chris Dunn 10 4 1 70.00 4 Tyler Hattery 10 4 1 70.00 6 Sonny Thatch 2 1 0 66.67 7 Andy Paik 11 8 1 57.50 8 Andrew Mondzelewski 7 5 2 57.14 9 Joe Vitacco 9 10 1 47.50 10 Ross Simkins 6 9 0 40.00 11 Piotr Filipek 5 8 0 38.46 12 Joe Kukec 6 10 0 37.50 13 David Brody 5 10 0 33.33 14 Jeremy Amrhein 3 13 1 20.59 15 Vern Johnson 2 12 0 14.29 16 Patrick Julian 1 17 1 7.89
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Eric Byville | 11 | 3 | 0 | 78.57 |
2 | Matt Cienkus | 8 | 3 | 0 | 72.73 |
3 | Ali Matin | 12 | 5 | 0 | 70.59 |
4 | Chris Dunn | 10 | 4 | 1 | 70.00 |
4 | Tyler Hattery | 10 | 4 | 1 | 70.00 |
6 | Sonny Thatch | 2 | 1 | 0 | 66.67 |
7 | Andy Paik | 11 | 8 | 1 | 57.50 |
8 | Andrew Mondzelewski | 7 | 5 | 2 | 57.14 |
9 | Joe Vitacco | 9 | 10 | 1 | 47.50 |
10 | Ross Simkins | 6 | 9 | 0 | 40.00 |
11 | Piotr Filipek | 5 | 8 | 0 | 38.46 |
12 | Joe Kukec | 6 | 10 | 0 | 37.50 |
13 | David Brody | 5 | 10 | 0 | 33.33 |
14 | Jeremy Amrhein | 3 | 13 | 1 | 20.59 |
15 | Vern Johnson | 2 | 12 | 0 | 14.29 |
16 | Patrick Julian | 1 | 17 | 1 | 7.89 |
Minimum number of matches required for championship = 17
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos Team Wins Losses Ties Win % 1 Igor Gogov 13 1 0 92.86 2 Kevin Vigallon 11 2 0 84.62 3 Marek Sypolka 17 4 0 80.95 4 Scott Bain 13 5 0 72.22 5 Greg Tabaka 2 1 0 66.67 6 Dante Verastagui 11 6 0 64.71 7 Carlos Canetta 6 9 0 40.00 7 Khader Mohiuddin 6 9 0 40.00 9 Ralph Robbins 7 12 1 37.50 10 William Houtzeel 4 7 0 36.36 11 Robert Gonda 5 11 0 31.25 12 Aaron Cooper 4 10 1 30.00 13 Jared Simon 2 15 0 11.76
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Igor Gogov | 13 | 1 | 0 | 92.86 |
2 | Kevin Vigallon | 11 | 2 | 0 | 84.62 |
3 | Marek Sypolka | 17 | 4 | 0 | 80.95 |
4 | Scott Bain | 13 | 5 | 0 | 72.22 |
5 | Greg Tabaka | 2 | 1 | 0 | 66.67 |
6 | Dante Verastagui | 11 | 6 | 0 | 64.71 |
7 | Carlos Canetta | 6 | 9 | 0 | 40.00 |
7 | Khader Mohiuddin | 6 | 9 | 0 | 40.00 |
9 | Ralph Robbins | 7 | 12 | 1 | 37.50 |
10 | William Houtzeel | 4 | 7 | 0 | 36.36 |
11 | Robert Gonda | 5 | 11 | 0 | 31.25 |
12 | Aaron Cooper | 4 | 10 | 1 | 30.00 |
13 | Jared Simon | 2 | 15 | 0 | 11.76 |
Minimum number of matches required for championship = 17
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos Team Wins Losses Ties Win % 1 Ketong Xie 12 2 0 85.71 2 Bruce Liu 9 1 3 80.77 3 Dan Nica 13 4 3 72.50 4 Joe Daumen 11 5 0 68.75 5 Tim Morrow 7 4 2 61.54 6 Ben Wiesnoski 6 4 1 59.09 7 Jose F. Gonzalez 4 8 1 34.62 8 Javier Cervantes 3 8 1 29.17 9 Karol Horodenski 4 15 0 21.05 10 John McKitrick 1 5 0 16.67 11 Regan Cossey 0 1 0 0.00
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ketong Xie | 12 | 2 | 0 | 85.71 |
2 | Bruce Liu | 9 | 1 | 3 | 80.77 |
3 | Dan Nica | 13 | 4 | 3 | 72.50 |
4 | Joe Daumen | 11 | 5 | 0 | 68.75 |
5 | Tim Morrow | 7 | 4 | 2 | 61.54 |
6 | Ben Wiesnoski | 6 | 4 | 1 | 59.09 |
7 | Jose F. Gonzalez | 4 | 8 | 1 | 34.62 |
8 | Javier Cervantes | 3 | 8 | 1 | 29.17 |
9 | Karol Horodenski | 4 | 15 | 0 | 21.05 |
10 | John McKitrick | 1 | 5 | 0 | 16.67 |
11 | Regan Cossey | 0 | 1 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Alex Stankov 2 0 0 100.00 2 Ian Barbosa 1 0 0 100.00 2 Johnny Rus 1 0 0 100.00 4 Jakub Szymanski 8 1 1 85.00 5 Kevin Zimmerman 2 1 0 66.67 6 Jason Strongin 5 3 1 61.11 7 Erik Watkins 3 3 0 50.00 8 Will Smart 1 1 0 50.00 9 Jon Donnowitz 4 5 0 44.44 10 Luiz Pedrosa 2 3 0 40.00 11 Darren Olson 1 2 0 33.33 12 Mariusz Biernacki 1 3 0 25.00 13 Oscar Moncau 1 6 0 14.29 14 Andrew Wolfberg 0 2 0 0.00 14 Andy Salski 0 1 0 0.00 14 Doug Weber 0 1 0 0.00 14 Koki Wakita 0 0 0 0.00 14 Matt Siami 0 2 0 0.00 14 Patrick Michaelis 0 1 0 0.00 14 Tyrin Wages 0 0 0 0.00
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Alex Stankov | 2 | 0 | 0 | 100.00 |
2 | Ian Barbosa | 1 | 0 | 0 | 100.00 |
2 | Johnny Rus | 1 | 0 | 0 | 100.00 |
4 | Jakub Szymanski | 8 | 1 | 1 | 85.00 |
5 | Kevin Zimmerman | 2 | 1 | 0 | 66.67 |
6 | Jason Strongin | 5 | 3 | 1 | 61.11 |
7 | Erik Watkins | 3 | 3 | 0 | 50.00 |
8 | Will Smart | 1 | 1 | 0 | 50.00 |
9 | Jon Donnowitz | 4 | 5 | 0 | 44.44 |
10 | Luiz Pedrosa | 2 | 3 | 0 | 40.00 |
11 | Darren Olson | 1 | 2 | 0 | 33.33 |
12 | Mariusz Biernacki | 1 | 3 | 0 | 25.00 |
13 | Oscar Moncau | 1 | 6 | 0 | 14.29 |
14 | Andrew Wolfberg | 0 | 2 | 0 | 0.00 |
14 | Andy Salski | 0 | 1 | 0 | 0.00 |
14 | Doug Weber | 0 | 1 | 0 | 0.00 |
14 | Koki Wakita | 0 | 0 | 0 | 0.00 |
14 | Matt Siami | 0 | 2 | 0 | 0.00 |
14 | Patrick Michaelis | 0 | 1 | 0 | 0.00 |
14 | Tyrin Wages | 0 | 0 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Luiz Pedrosa 1 0 0 100.00 1 Manny Velasco 1 0 0 100.00 3 Mariano Suarez 8 1 0 88.89 4 Oscar Moncau 7 2 1 75.00 5 Bill Bowman 20 7 0 74.07 6 Alex Stankov 10 4 0 71.43 7 Simon Abraham 6 3 0 66.67 8 Jon Donnowitz 4 2 0 66.67 9 John Sherren 2 1 0 66.67 10 Andrew Wolfberg 11 6 0 64.71 11 Johnny Rus 7 4 0 63.64 12 Brian Thomason 9 6 0 60.00 13 Jason Strongin 6 4 0 60.00 14 Rob Rao 6 5 0 54.55 15 Rod Wienke 13 13 1 50.00 16 Jean-Michel dos Remedios 5 5 0 50.00 17 David Kuhlman 2 2 0 50.00 18 Lubos Vegh 1 1 0 50.00 19 Dave Peistrup 7 8 0 46.67 20 Don Ferris 12 14 0 46.15 21 Andy Salski 4 5 0 44.44 22 Mariusz Biernacki 7 9 0 43.75 23 Adrian Ciuca 7 10 0 41.18 24 Rob Hopkins 5 9 0 35.71 25 Scott Thornton 8 16 0 33.33 26 Kevin Zimmerman 3 6 0 33.33 27 Brett Wangman 3 7 0 30.00 28 Allan Rang 4 11 0 26.67 29 Weston Kalogeridis 1 4 1 25.00 30 Jakub Szymanski 1 5 0 16.67 31 Daniel Tulchinskiy 0 1 0 0.00 31 Darren Olson 0 1 0 0.00 31 Doug Weber 0 1 0 0.00 31 Jeremy Tranter 0 1 0 0.00
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Luiz Pedrosa | 1 | 0 | 0 | 100.00 |
1 | Manny Velasco | 1 | 0 | 0 | 100.00 |
3 | Mariano Suarez | 8 | 1 | 0 | 88.89 |
4 | Oscar Moncau | 7 | 2 | 1 | 75.00 |
5 | Bill Bowman | 20 | 7 | 0 | 74.07 |
6 | Alex Stankov | 10 | 4 | 0 | 71.43 |
7 | Simon Abraham | 6 | 3 | 0 | 66.67 |
8 | Jon Donnowitz | 4 | 2 | 0 | 66.67 |
9 | John Sherren | 2 | 1 | 0 | 66.67 |
10 | Andrew Wolfberg | 11 | 6 | 0 | 64.71 |
11 | Johnny Rus | 7 | 4 | 0 | 63.64 |
12 | Brian Thomason | 9 | 6 | 0 | 60.00 |
13 | Jason Strongin | 6 | 4 | 0 | 60.00 |
14 | Rob Rao | 6 | 5 | 0 | 54.55 |
15 | Rod Wienke | 13 | 13 | 1 | 50.00 |
16 | Jean-Michel dos Remedios | 5 | 5 | 0 | 50.00 |
17 | David Kuhlman | 2 | 2 | 0 | 50.00 |
18 | Lubos Vegh | 1 | 1 | 0 | 50.00 |
19 | Dave Peistrup | 7 | 8 | 0 | 46.67 |
20 | Don Ferris | 12 | 14 | 0 | 46.15 |
21 | Andy Salski | 4 | 5 | 0 | 44.44 |
22 | Mariusz Biernacki | 7 | 9 | 0 | 43.75 |
23 | Adrian Ciuca | 7 | 10 | 0 | 41.18 |
24 | Rob Hopkins | 5 | 9 | 0 | 35.71 |
25 | Scott Thornton | 8 | 16 | 0 | 33.33 |
26 | Kevin Zimmerman | 3 | 6 | 0 | 33.33 |
27 | Brett Wangman | 3 | 7 | 0 | 30.00 |
28 | Allan Rang | 4 | 11 | 0 | 26.67 |
29 | Weston Kalogeridis | 1 | 4 | 1 | 25.00 |
30 | Jakub Szymanski | 1 | 5 | 0 | 16.67 |
31 | Daniel Tulchinskiy | 0 | 1 | 0 | 0.00 |
31 | Darren Olson | 0 | 1 | 0 | 0.00 |
31 | Doug Weber | 0 | 1 | 0 | 0.00 |
31 | Jeremy Tranter | 0 | 1 | 0 | 0.00 |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos Team Wins Losses Ties Win % 1 Jeremy Brooks 13 3 0 81.25 2 Alex Wu 16 3 2 80.95 2 Thomas Kenny 16 3 2 80.95 4 James Kane 12 3 2 76.47 5 Nikos Tsichlis 5 3 1 61.11 6 Fernando Castro Becerra 8 7 0 53.33 7 Dan Calby 10 9 0 52.63 8 Patrick Julian 10 13 0 43.48 9 Chris Hill 9 12 1 43.18 10 Jonathon Monserrate 7 12 1 37.50 11 Lindsey Burke 2 15 0 11.76 12 Shayan Aghayerashti 1 14 2 11.76 13 Kevin Petersen 2 17 0 10.53 14 Brittney Frederick 0 14 1 3.33
Men’s B Singles (Saturday, 8:00-9:30am)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Jeremy Brooks | 13 | 3 | 0 | 81.25 |
2 | Alex Wu | 16 | 3 | 2 | 80.95 |
2 | Thomas Kenny | 16 | 3 | 2 | 80.95 |
4 | James Kane | 12 | 3 | 2 | 76.47 |
5 | Nikos Tsichlis | 5 | 3 | 1 | 61.11 |
6 | Fernando Castro Becerra | 8 | 7 | 0 | 53.33 |
7 | Dan Calby | 10 | 9 | 0 | 52.63 |
8 | Patrick Julian | 10 | 13 | 0 | 43.48 |
9 | Chris Hill | 9 | 12 | 1 | 43.18 |
10 | Jonathon Monserrate | 7 | 12 | 1 | 37.50 |
11 | Lindsey Burke | 2 | 15 | 0 | 11.76 |
12 | Shayan Aghayerashti | 1 | 14 | 2 | 11.76 |
13 | Kevin Petersen | 2 | 17 | 0 | 10.53 |
14 | Brittney Frederick | 0 | 14 | 1 | 3.33 |
Minimum number of matches required for championship = 20
Men’s A Singles (Sun)
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos Team Wins Losses Ties Win % 1 Oscar Moncau 11 2 1 82.14 2 Andy Kidwell 13 5 1 71.05 3 Igor Gogov 7 5 2 57.14 4 Hiren Patel 4 3 0 57.14 5 Tim Schmeltz 5 11 1 32.35 6 Ralph Robbins 7 16 2 32.00 7 Jason Heine 1 6 1 18.75 8 Krishna Abburi 1 5 0 16.67
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Oscar Moncau | 11 | 2 | 1 | 82.14 |
2 | Andy Kidwell | 13 | 5 | 1 | 71.05 |
3 | Igor Gogov | 7 | 5 | 2 | 57.14 |
4 | Hiren Patel | 4 | 3 | 0 | 57.14 |
5 | Tim Schmeltz | 5 | 11 | 1 | 32.35 |
6 | Ralph Robbins | 7 | 16 | 2 | 32.00 |
7 | Jason Heine | 1 | 6 | 1 | 18.75 |
8 | Krishna Abburi | 1 | 5 | 0 | 16.67 |
Minimum number of matches required for championship = 19
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Jess Moyer 22 8 3 71.21 2 Elyssa Felsenfeld 24 9 3 70.83 3 Lucie Kreidler 29 13 12 64.81 4 Mary Ellen Hanrahan 28 19 7 58.33 5 Kris Mascari 23 21 4 52.08 6 Cindy Spiegel 3 4 2 44.44 7 Trisha Brown 17 24 4 42.22 8 Christine Ludwig-Curcio 22 33 11 41.67 9 Linda Denardis 23 36 7 40.15 10 Ellyn Ryan 15 25 5 38.89 11 Michelle Nacheman 8 16 3 35.19 12 Lisa Foster 1 6 2 22.22
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Jess Moyer | 22 | 8 | 3 | 71.21 |
2 | Elyssa Felsenfeld | 24 | 9 | 3 | 70.83 |
3 | Lucie Kreidler | 29 | 13 | 12 | 64.81 |
4 | Mary Ellen Hanrahan | 28 | 19 | 7 | 58.33 |
5 | Kris Mascari | 23 | 21 | 4 | 52.08 |
6 | Cindy Spiegel | 3 | 4 | 2 | 44.44 |
7 | Trisha Brown | 17 | 24 | 4 | 42.22 |
8 | Christine Ludwig-Curcio | 22 | 33 | 11 | 41.67 |
9 | Linda Denardis | 23 | 36 | 7 | 40.15 |
10 | Ellyn Ryan | 15 | 25 | 5 | 38.89 |
11 | Michelle Nacheman | 8 | 16 | 3 | 35.19 |
12 | Lisa Foster | 1 | 6 | 2 | 22.22 |
Minimum number of matches required for championship = 57
Women’s CITA 4.5 Doubles (Wed)
Women’s CITA 4.5 Doubles (Wednesday, 11:00am-1:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Chris Purcell | 33 | 8 | 7 | 76.04 |
2 | Lilia Zaparaniuk | 11 | 6 | 4 | 61.90 |
3 | Nancy Manolis | 24 | 18 | 6 | 56.25 |
4 | Karen Whitebloom | 32 | 26 | 11 | 54.35 |
5 | Cheryl Jasinski | 15 | 13 | 2 | 53.33 |
6 | Patty Kulpins | 20 | 19 | 6 | 51.11 |
7 | Mary Hazzard | 23 | 24 | 4 | 49.02 |
8 | Toni O’Leary | 15 | 29 | 5 | 35.71 |
9 | Denise Bosco | 8 | 21 | 4 | 30.30 |
10 | Karen Tompkins | 10 | 40 | 4 | 22.22 |