Adult League Standings
2024-25 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Men’s A Singles (Sun)
Women’s B+ Doubles (Tue)
Women’s CITA 4.5 Doubles (Wed)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Matt Cienkus 45 14 4 74.60 2 Kevin Nimietz 52 16 7 74.00 3 Michael Mangialardi 50 18 7 71.33 4 Chris Jepsen 43 19 7 67.39 5 Dave Johnsen 41 21 10 63.89 6 Bill Fitzsimmons 52 30 5 62.64 7 Rick Fang 35 21 4 61.67 8 Mike Reckamp 47 30 4 60.49 9 Emil Filipov 45 31 8 58.33 10 Ben Ryan 32 24 7 56.35 11 Courtney Heim 26 21 7 54.63 12 Marek Ludwig 32 35 8 48.00 13 Jerry Celenza 26 32 11 45.65 14 Josh Nathan 29 36 7 45.14 15 Jonathon Monserrate 25 42 11 39.10 16 Russ Kulpins 17 34 9 35.83 17 Larry Levin 20 61 9 27.22 18 Bill Schnur 10 35 6 25.49 19 Alan Brodsky 8 65 5 13.46
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Matt Cienkus | 45 | 14 | 4 | 74.60 |
2 | Kevin Nimietz | 52 | 16 | 7 | 74.00 |
3 | Michael Mangialardi | 50 | 18 | 7 | 71.33 |
4 | Chris Jepsen | 43 | 19 | 7 | 67.39 |
5 | Dave Johnsen | 41 | 21 | 10 | 63.89 |
6 | Bill Fitzsimmons | 52 | 30 | 5 | 62.64 |
7 | Rick Fang | 35 | 21 | 4 | 61.67 |
8 | Mike Reckamp | 47 | 30 | 4 | 60.49 |
9 | Emil Filipov | 45 | 31 | 8 | 58.33 |
10 | Ben Ryan | 32 | 24 | 7 | 56.35 |
11 | Courtney Heim | 26 | 21 | 7 | 54.63 |
12 | Marek Ludwig | 32 | 35 | 8 | 48.00 |
13 | Jerry Celenza | 26 | 32 | 11 | 45.65 |
14 | Josh Nathan | 29 | 36 | 7 | 45.14 |
15 | Jonathon Monserrate | 25 | 42 | 11 | 39.10 |
16 | Russ Kulpins | 17 | 34 | 9 | 35.83 |
17 | Larry Levin | 20 | 61 | 9 | 27.22 |
18 | Bill Schnur | 10 | 35 | 6 | 25.49 |
19 | Alan Brodsky | 8 | 65 | 5 | 13.46 |
Minimum number of matches required for championship = 63
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos Team Wins Losses Ties Win % 1 Ivelin Kostov 15 5 3 71.74 2 Kyle Bennett 12 5 1 69.44 3 Bob Madore 13 5 3 69.05 4 Pritesh Pathak 16 7 1 68.75 5 Chuck Lowy 13 9 2 58.33 6 Patrick Swiszcz 4 4 3 50.00 7 Roger Lundstrom 10 11 2 47.83 8 Gabe Rahhal 8 16 1 34.00 9 Calvin Lazenby 3 16 0 15.79 10 Bruce Levy 0 12 0 0.00
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ivelin Kostov | 15 | 5 | 3 | 71.74 |
2 | Kyle Bennett | 12 | 5 | 1 | 69.44 |
3 | Bob Madore | 13 | 5 | 3 | 69.05 |
4 | Pritesh Pathak | 16 | 7 | 1 | 68.75 |
5 | Chuck Lowy | 13 | 9 | 2 | 58.33 |
6 | Patrick Swiszcz | 4 | 4 | 3 | 50.00 |
7 | Roger Lundstrom | 10 | 11 | 2 | 47.83 |
8 | Gabe Rahhal | 8 | 16 | 1 | 34.00 |
9 | Calvin Lazenby | 3 | 16 | 0 | 15.79 |
10 | Bruce Levy | 0 | 12 | 0 | 0.00 |
Minimum number of matches required for championship = 16
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Ali Wadia 20 1 0 95.24 2 Don Smith 16 5 1 75.00 3 Emir Jaganjac 4 2 2 62.50 4 Ishaan Jain 12 8 3 58.70 5 Niko Samariniotis 8 7 0 53.33 6 Sujay Kumar 9 13 0 40.91 7 Vitaly Struck 4 7 0 36.36 8 Dave Johnsen 5 10 1 34.38 9 Kristen Lay 3 15 0 16.67 10 Tom Ahlbeck 2 18 0 10.00
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ali Wadia | 20 | 1 | 0 | 95.24 |
2 | Don Smith | 16 | 5 | 1 | 75.00 |
3 | Emir Jaganjac | 4 | 2 | 2 | 62.50 |
4 | Ishaan Jain | 12 | 8 | 3 | 58.70 |
5 | Niko Samariniotis | 8 | 7 | 0 | 53.33 |
6 | Sujay Kumar | 9 | 13 | 0 | 40.91 |
7 | Vitaly Struck | 4 | 7 | 0 | 36.36 |
8 | Dave Johnsen | 5 | 10 | 1 | 34.38 |
9 | Kristen Lay | 3 | 15 | 0 | 16.67 |
10 | Tom Ahlbeck | 2 | 18 | 0 | 10.00 |
Minimum number of matches required for championship = 16
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos Team Wins Losses Ties Win % 1 Eric Byville 15 3 0 83.33 2 Tyler Hattery 14 5 1 72.50 3 Ali Matin 16 7 0 69.57 4 Matt Cienkus 11 5 0 68.75 5 Chris Dunn 12 6 2 65.00 6 Andy Paik 14 8 1 63.04 7 Andrew Mondzelewski 8 6 2 56.25 8 Ross Simkins 10 10 0 50.00 9 Sonny Thatch 4 5 0 44.44 10 David Brody 9 13 1 41.30 11 Joe Vitacco 9 14 2 40.00 12 Piotr Filipek 6 10 0 37.50 13 Joe Kukec 7 13 0 35.00 14 Jeremy Amrhein 5 15 1 26.19 15 Patrick Julian 3 20 2 16.00 16 Vern Johnson 2 20 0 9.09
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Eric Byville | 15 | 3 | 0 | 83.33 |
2 | Tyler Hattery | 14 | 5 | 1 | 72.50 |
3 | Ali Matin | 16 | 7 | 0 | 69.57 |
4 | Matt Cienkus | 11 | 5 | 0 | 68.75 |
5 | Chris Dunn | 12 | 6 | 2 | 65.00 |
6 | Andy Paik | 14 | 8 | 1 | 63.04 |
7 | Andrew Mondzelewski | 8 | 6 | 2 | 56.25 |
8 | Ross Simkins | 10 | 10 | 0 | 50.00 |
9 | Sonny Thatch | 4 | 5 | 0 | 44.44 |
10 | David Brody | 9 | 13 | 1 | 41.30 |
11 | Joe Vitacco | 9 | 14 | 2 | 40.00 |
12 | Piotr Filipek | 6 | 10 | 0 | 37.50 |
13 | Joe Kukec | 7 | 13 | 0 | 35.00 |
14 | Jeremy Amrhein | 5 | 15 | 1 | 26.19 |
15 | Patrick Julian | 3 | 20 | 2 | 16.00 |
16 | Vern Johnson | 2 | 20 | 0 | 9.09 |
Minimum number of matches required for championship = 16
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos Team Wins Losses Ties Win % 1 Igor Gogov 16 1 0 94.12 2 Kevin Vigallon 12 2 0 85.71 3 Marek Sypolka 22 5 0 81.48 4 Scott Bain 17 6 0 73.91 5 Greg Tabaka 5 2 0 71.43 6 Dante Verastagui 13 7 0 65.00 7 William Houtzeel 8 10 0 44.44 8 Carlos Canetta 9 13 0 40.91 9 Khader Mohiuddin 6 11 0 35.29 10 Aaron Cooper 6 13 1 32.50 11 Robert Gonda 7 16 0 30.43 12 Ralph Robbins 8 19 1 30.36 13 Jared Simon 3 17 0 15.00
Men’s A Singles (Wednesday, 8:30-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Igor Gogov | 16 | 1 | 0 | 94.12 |
2 | Kevin Vigallon | 12 | 2 | 0 | 85.71 |
3 | Marek Sypolka | 22 | 5 | 0 | 81.48 |
4 | Scott Bain | 17 | 6 | 0 | 73.91 |
5 | Greg Tabaka | 5 | 2 | 0 | 71.43 |
6 | Dante Verastagui | 13 | 7 | 0 | 65.00 |
7 | William Houtzeel | 8 | 10 | 0 | 44.44 |
8 | Carlos Canetta | 9 | 13 | 0 | 40.91 |
9 | Khader Mohiuddin | 6 | 11 | 0 | 35.29 |
10 | Aaron Cooper | 6 | 13 | 1 | 32.50 |
11 | Robert Gonda | 7 | 16 | 0 | 30.43 |
12 | Ralph Robbins | 8 | 19 | 1 | 30.36 |
13 | Jared Simon | 3 | 17 | 0 | 15.00 |
Minimum number of matches required for championship = 16
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos Team Wins Losses Ties Win % 1 Ketong Xie 15 3 0 83.33 2 Bruce Liu 13 2 3 80.56 3 Dan Nica 18 5 3 75.00 4 Tim Morrow 9 4 2 66.67 5 Joe Daumen 11 8 0 57.89 6 Ben Wiesnoski 6 5 1 54.17 7 Regan Cossey 3 4 0 42.86 8 Jose F. Gonzalez 5 9 2 37.50 9 Karol Horodenski 6 15 1 29.55 10 Javier Cervantes 3 9 2 28.57 11 John McKitrick 1 10 1 12.50
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Ketong Xie | 15 | 3 | 0 | 83.33 |
2 | Bruce Liu | 13 | 2 | 3 | 80.56 |
3 | Dan Nica | 18 | 5 | 3 | 75.00 |
4 | Tim Morrow | 9 | 4 | 2 | 66.67 |
5 | Joe Daumen | 11 | 8 | 0 | 57.89 |
6 | Ben Wiesnoski | 6 | 5 | 1 | 54.17 |
7 | Regan Cossey | 3 | 4 | 0 | 42.86 |
8 | Jose F. Gonzalez | 5 | 9 | 2 | 37.50 |
9 | Karol Horodenski | 6 | 15 | 1 | 29.55 |
10 | Javier Cervantes | 3 | 9 | 2 | 28.57 |
11 | John McKitrick | 1 | 10 | 1 | 12.50 |
Minimum number of matches required for championship = 18
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Alex Stankov 3 0 0 100.00 2 Ian Barbosa 1 0 0 100.00 2 Tyrin Wages 1 0 0 100.00 4 Jakub Szymanski 13 1 1 90.00 5 Jason Strongin 6 4 1 59.09 6 Erik Watkins 5 4 0 55.56 7 Darren Olson 2 2 0 50.00 7 Johnny Rus 2 2 0 50.00 7 Kevin Zimmerman 2 2 0 50.00 10 Will Smart 1 1 0 50.00 11 Jon Donnowitz 4 5 0 44.44 12 Luiz Pedrosa 2 4 0 33.33 13 Matt Siami 1 3 0 25.00 14 Andrew Wolfberg 1 4 0 20.00 14 Mariusz Biernacki 1 4 0 20.00 16 Oscar Moncau 1 7 0 12.50 17 Andy Salski 0 1 0 0.00 17 Doug Weber 0 4 0 0.00 17 Koki Wakita 0 0 0 0.00 17 Patrick Michaelis 0 1 0 0.00 17 Pedro Salomao 0 2 0 0.00
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Alex Stankov | 3 | 0 | 0 | 100.00 |
2 | Ian Barbosa | 1 | 0 | 0 | 100.00 |
2 | Tyrin Wages | 1 | 0 | 0 | 100.00 |
4 | Jakub Szymanski | 13 | 1 | 1 | 90.00 |
5 | Jason Strongin | 6 | 4 | 1 | 59.09 |
6 | Erik Watkins | 5 | 4 | 0 | 55.56 |
7 | Darren Olson | 2 | 2 | 0 | 50.00 |
7 | Johnny Rus | 2 | 2 | 0 | 50.00 |
7 | Kevin Zimmerman | 2 | 2 | 0 | 50.00 |
10 | Will Smart | 1 | 1 | 0 | 50.00 |
11 | Jon Donnowitz | 4 | 5 | 0 | 44.44 |
12 | Luiz Pedrosa | 2 | 4 | 0 | 33.33 |
13 | Matt Siami | 1 | 3 | 0 | 25.00 |
14 | Andrew Wolfberg | 1 | 4 | 0 | 20.00 |
14 | Mariusz Biernacki | 1 | 4 | 0 | 20.00 |
16 | Oscar Moncau | 1 | 7 | 0 | 12.50 |
17 | Andy Salski | 0 | 1 | 0 | 0.00 |
17 | Doug Weber | 0 | 4 | 0 | 0.00 |
17 | Koki Wakita | 0 | 0 | 0 | 0.00 |
17 | Patrick Michaelis | 0 | 1 | 0 | 0.00 |
17 | Pedro Salomao | 0 | 2 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos Team Wins Losses Ties Win % 1 Mariano Suarez 8 1 0 88.89 2 Manny Velasco 4 1 0 80.00 3 Bill Bowman 23 7 0 76.67 4 Alex Stankov 14 5 0 73.68 5 Johnny Rus 9 4 0 69.23 6 Simon Abraham 11 5 0 68.75 7 John Sherren 2 1 0 66.67 7 Luiz Pedrosa 2 1 0 66.67 9 Andrew Wolfberg 14 8 0 63.64 10 Oscar Moncau 9 5 1 63.33 11 Jason Strongin 8 5 0 61.54 12 Jon Donnowitz 4 3 0 57.14 13 Rob Rao 9 7 0 56.25 14 Brian Thomason 10 10 0 50.00 15 Lubos Vegh 5 5 0 50.00 16 David Kuhlman 2 2 0 50.00 17 Darren Olson 1 1 0 50.00 17 Jeremy Tranter 1 1 0 50.00 19 Rod Wienke 16 18 1 47.14 20 Kevin Zimmerman 5 6 0 45.45 21 Adrian Ciuca 8 10 0 44.44 22 Andy Salski 4 5 0 44.44 23 Don Ferris 15 19 0 44.12 24 Mariusz Biernacki 9 12 0 42.86 25 Dave Peistrup 7 10 0 41.18 25 Rob Hopkins 7 10 0 41.18 27 Jean-Michel dos Remedios 5 8 0 38.46 28 Allan Rang 7 13 0 35.00 29 Scott Thornton 10 20 0 33.33 30 Brett Wangman 3 7 0 30.00 31 Weston Kalogeridis 1 5 1 21.43 32 Jakub Szymanski 1 5 0 16.67 33 Daniel Tulchinskiy 0 1 0 0.00 33 Doug Weber 0 2 0 0.00 33 Pedro Salomao 0 0 0 0.00
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Mariano Suarez | 8 | 1 | 0 | 88.89 |
2 | Manny Velasco | 4 | 1 | 0 | 80.00 |
3 | Bill Bowman | 23 | 7 | 0 | 76.67 |
4 | Alex Stankov | 14 | 5 | 0 | 73.68 |
5 | Johnny Rus | 9 | 4 | 0 | 69.23 |
6 | Simon Abraham | 11 | 5 | 0 | 68.75 |
7 | John Sherren | 2 | 1 | 0 | 66.67 |
7 | Luiz Pedrosa | 2 | 1 | 0 | 66.67 |
9 | Andrew Wolfberg | 14 | 8 | 0 | 63.64 |
10 | Oscar Moncau | 9 | 5 | 1 | 63.33 |
11 | Jason Strongin | 8 | 5 | 0 | 61.54 |
12 | Jon Donnowitz | 4 | 3 | 0 | 57.14 |
13 | Rob Rao | 9 | 7 | 0 | 56.25 |
14 | Brian Thomason | 10 | 10 | 0 | 50.00 |
15 | Lubos Vegh | 5 | 5 | 0 | 50.00 |
16 | David Kuhlman | 2 | 2 | 0 | 50.00 |
17 | Darren Olson | 1 | 1 | 0 | 50.00 |
17 | Jeremy Tranter | 1 | 1 | 0 | 50.00 |
19 | Rod Wienke | 16 | 18 | 1 | 47.14 |
20 | Kevin Zimmerman | 5 | 6 | 0 | 45.45 |
21 | Adrian Ciuca | 8 | 10 | 0 | 44.44 |
22 | Andy Salski | 4 | 5 | 0 | 44.44 |
23 | Don Ferris | 15 | 19 | 0 | 44.12 |
24 | Mariusz Biernacki | 9 | 12 | 0 | 42.86 |
25 | Dave Peistrup | 7 | 10 | 0 | 41.18 |
25 | Rob Hopkins | 7 | 10 | 0 | 41.18 |
27 | Jean-Michel dos Remedios | 5 | 8 | 0 | 38.46 |
28 | Allan Rang | 7 | 13 | 0 | 35.00 |
29 | Scott Thornton | 10 | 20 | 0 | 33.33 |
30 | Brett Wangman | 3 | 7 | 0 | 30.00 |
31 | Weston Kalogeridis | 1 | 5 | 1 | 21.43 |
32 | Jakub Szymanski | 1 | 5 | 0 | 16.67 |
33 | Daniel Tulchinskiy | 0 | 1 | 0 | 0.00 |
33 | Doug Weber | 0 | 2 | 0 | 0.00 |
33 | Pedro Salomao | 0 | 0 | 0 | 0.00 |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos Team Wins Losses Ties Win % 1 Mihai Stroia 10 0 0 100.00 2 Jeremy Brooks 16 3 0 84.21 3 Alex Wu 20 5 2 77.78 4 Thomas Kenny 19 6 2 74.07 5 James Kane 15 7 2 66.67 6 Nikos Tsichlis 10 5 1 65.63 7 Dan Calby 15 10 0 60.00 8 Patrick Julian 13 16 0 44.83 9 Chris Hill 12 15 1 44.64 10 Fernando Castro Becerra 8 11 0 42.11 11 Jonathon Monserrate 7 17 2 30.77 12 Shayan Aghayerashti 1 17 3 11.90 13 Kevin Petersen 3 23 0 11.54 14 Brittney Frederick 0 14 1 3.33
Men’s B Singles (Saturday, 8:00-9:30am)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Mihai Stroia | 10 | 0 | 0 | 100.00 |
2 | Jeremy Brooks | 16 | 3 | 0 | 84.21 |
3 | Alex Wu | 20 | 5 | 2 | 77.78 |
4 | Thomas Kenny | 19 | 6 | 2 | 74.07 |
5 | James Kane | 15 | 7 | 2 | 66.67 |
6 | Nikos Tsichlis | 10 | 5 | 1 | 65.63 |
7 | Dan Calby | 15 | 10 | 0 | 60.00 |
8 | Patrick Julian | 13 | 16 | 0 | 44.83 |
9 | Chris Hill | 12 | 15 | 1 | 44.64 |
10 | Fernando Castro Becerra | 8 | 11 | 0 | 42.11 |
11 | Jonathon Monserrate | 7 | 17 | 2 | 30.77 |
12 | Shayan Aghayerashti | 1 | 17 | 3 | 11.90 |
13 | Kevin Petersen | 3 | 23 | 0 | 11.54 |
14 | Brittney Frederick | 0 | 14 | 1 | 3.33 |
Minimum number of matches required for championship = 20
Men’s A Singles (Sun)
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos Team Wins Losses Ties Win % 1 Oscar Moncau 12 2 2 81.25 2 Andy Kidwell 14 6 2 68.18 3 Hiren Patel 4 3 0 57.14 4 Igor Gogov 7 6 2 53.33 5 Tim Schmeltz 7 11 1 39.47 6 Ralph Robbins 9 20 2 32.26 7 Krishna Abburi 1 5 0 16.67 8 Jason Heine 1 8 1 15.00
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Oscar Moncau | 12 | 2 | 2 | 81.25 |
2 | Andy Kidwell | 14 | 6 | 2 | 68.18 |
3 | Hiren Patel | 4 | 3 | 0 | 57.14 |
4 | Igor Gogov | 7 | 6 | 2 | 53.33 |
5 | Tim Schmeltz | 7 | 11 | 1 | 39.47 |
6 | Ralph Robbins | 9 | 20 | 2 | 32.26 |
7 | Krishna Abburi | 1 | 5 | 0 | 16.67 |
8 | Jason Heine | 1 | 8 | 1 | 15.00 |
Minimum number of matches required for championship = 20
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos Team Wins Losses Ties Win % 1 Jess Moyer 29 9 4 73.81 2 Elyssa Felsenfeld 32 13 3 69.79 3 Lucie Kreidler 43 15 14 69.44 4 Mary Ellen Hanrahan 36 24 9 58.70 5 Kris Mascari 29 28 6 50.79 6 Trisha Brown 26 29 5 47.50 7 Cindy Spiegel 3 4 2 44.44 8 Christine Ludwig-Curcio 26 39 13 41.67 9 Linda Denardis 28 45 8 39.51 10 Ellyn Ryan 16 36 8 33.33 11 Michelle Nacheman 11 24 4 33.33 12 Lisa Foster 6 15 3 31.25
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Jess Moyer | 29 | 9 | 4 | 73.81 |
2 | Elyssa Felsenfeld | 32 | 13 | 3 | 69.79 |
3 | Lucie Kreidler | 43 | 15 | 14 | 69.44 |
4 | Mary Ellen Hanrahan | 36 | 24 | 9 | 58.70 |
5 | Kris Mascari | 29 | 28 | 6 | 50.79 |
6 | Trisha Brown | 26 | 29 | 5 | 47.50 |
7 | Cindy Spiegel | 3 | 4 | 2 | 44.44 |
8 | Christine Ludwig-Curcio | 26 | 39 | 13 | 41.67 |
9 | Linda Denardis | 28 | 45 | 8 | 39.51 |
10 | Ellyn Ryan | 16 | 36 | 8 | 33.33 |
11 | Michelle Nacheman | 11 | 24 | 4 | 33.33 |
12 | Lisa Foster | 6 | 15 | 3 | 31.25 |
Minimum number of matches required for championship = 51
Women’s CITA 4.5 Doubles (Wed)
Women’s CITA 4.5 Doubles (Wednesday, 10:00am-12:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Chris Purcell | 41 | 9 | 10 | 76.67 |
2 | Lilia Zaparaniuk | 11 | 6 | 4 | 61.90 |
3 | Karen Whitebloom | 43 | 30 | 14 | 57.47 |
4 | Nancy Manolis | 32 | 26 | 8 | 54.55 |
5 | Patty Kulpins | 30 | 27 | 12 | 52.17 |
6 | Cheryl Jasinski | 18 | 19 | 5 | 48.81 |
7 | Mary Hazzard | 28 | 32 | 6 | 46.97 |
8 | Toni O’Leary | 17 | 30 | 5 | 37.50 |
9 | Denise Bosco | 8 | 21 | 4 | 30.30 |
10 | Karen Tompkins | 11 | 54 | 4 | 18.84 |