Adult League Standings
2022-23 Adult League Standings
Men’s B+/B Doubles (Tue)
Men’s C+ Singles (Mon)
Men’s B Singles (Tue)
Men’s B+ Singles (Tue)
Men’s A Singles (Wed)
Men’s A- Singles (Thu)
Men’s AA Invite Singles (Thu)
Men’s AA Invite Doubles (Thu)
Men’s B Singles (Sat)
Men’s A Singles (Sun)
Women’s B+ Doubles (Tue)
Women's A/A- Doubles (Wed)
Men’s B+/B Doubles (Tue)
Men’s B+/B Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Kevin Nimietz | 19 | 4 | 4 | 77.78 |
2 | Matt Cienkus | 60 | 16 | 11 | 75.29% |
3 | Michael Mangialardi | 21 | 6 | 3 | 75.00 |
4 | Dave Johnsen | 20 | 10 | 3 | 65.15 |
5 | Emil Filipov | 54 | 27 | 9 | 65.00% |
6 | Bill Fitzsimmons | 60 | 31 | 8 | 64.65% |
7 | Marek Ludwig | 14 | 9 | 4 | 59.26 |
8 | Chris Jepsen | 42 | 30 | 12 | 57.14% |
9 | Gary Donaldson | 35 | 27 | 7 | 55.80% |
10 | Jerry Celenza | 33 | 26 | 10 | 55.07% |
11 | Mike Reckamp | 44 | 36 | 10 | 54.44% |
12 | Ben Ryan | 17 | 16 | 3 | 51.39% |
13 | Rick Fang | 14 | 14 | 2 | 50.00 |
14 | Josh Nathan | 26 | 27 | 10 | 49.21% |
15 | Russ Kulpins | 36 | 40 | 11 | 47.70% |
16 | Courtney Heim | 3 | 4 | 2 | 44.44 |
17 | Bill Schnur | 34 | 45 | 8 | 43.68% |
18 | Larry Levin | 27 | 52 | 14 | 36.56% |
19 | Michael Korpan | 20 | 42 | 7 | 34.06% |
20 | Jonathon Monserrate | 7 | 21 | 5 | 28.79 |
21 | Alan Brodsky | 3 | 68 | 1 | 4.86% |
22 | Alex Alvarez | 0 | 0 | 0 | 0.00 |
Men’s C+ Singles (Mon)
Men’s C+ Singles (Monday, 6:00-7:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Bob Brown | 21 | 0 | 0 | 100.00% |
2 | Pritesh Pathak | 7 | 1 | 1 | 83.33 |
3 | Adrian Mitocaru | 10 | 2 | 0 | 83.33% |
4 | Ivelin Kostov | 7 | 2 | 1 | 75.00 |
5 | Kyle Bennett | 5 | 2 | 1 | 68.75 |
6 | Tyson Aper | 13 | 7 | 1 | 64.29% |
7 | Chuck Lowy | 14 | 11 | 0 | 56.00% |
8 | Bob Madore | 5 | 4 | 1 | 55.00 |
9 | Calvin Lazenby | 2 | 5 | 0 | 28.57 |
10 | Gabe Rahhal | 2 | 6 | 1 | 27.78 |
11 | Bruce Levy | 4 | 11 | 0 | 26.67% |
12 | Sameer Sakaria | 4 | 19 | 0 | 17.39% |
13 | Bob Behnke | 0 | 0 | 0 | 0.00 |
13 | Tapan Dave | 0 | 3 | 0 | 0.00 |
15 | Roger Lundstrom | 0 | 19 | 0 | 0.00% |
Men’s B Singles (Tue)
Men’s B Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Al Lifchultz | 15 | 5 | 1 | 73.81% |
2 | Sujay Kumar | 10 | 10 | 1 | 50.00% |
3 | Ishaan Jain | 4 | 19 | 0 | 17.39% |
4 | Tom Ahlbeck | 1 | 19 | 0 | 5.00% |
5 | Don Smith | 0 | 0 | 0 | 0.00 |
5 | Jonathan Ho | 0 | 0 | 0 | 0.00 |
Men’s B+ Singles (Tue)
Men’s B+ Singles (Tuesday, 7:30-9:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Danny Chiao | 14 | 1 | 3 | 86.11% |
2 | Ciprian Robu | 13 | 4 | 3 | 72.50% |
3 | Matt Cienkus | 12 | 5 | 3 | 67.50% |
4 | Tyler Hattery | 9 | 4 | 2 | 66.67% |
5 | Joe Kukec | 9 | 12 | 4 | 44.00% |
6 | Alex Shashkov | 6 | 10 | 3 | 39.47% |
7 | Mark Fratella | 5 | 10 | 2 | 35.29% |
8 | Piotr Filipek | 6 | 13 | 3 | 34.09% |
9 | Joe Vitacco | 1 | 19 | 5 | 14.00% |
10 | Andy Paik | 0 | 0 | 0 | 0.00 |
10 | Chris Dunn | 0 | 0 | 0 | 0.00 |
10 | David Brody | 0 | 0 | 0 | 0.00 |
10 | Eric Byville | 0 | 0 | 0 | 0.00 |
10 | Hiren Patel | 0 | 0 | 0 | 0.00 |
10 | Ross Simkins | 0 | 0 | 0 | 0.00 |
10 | Van Ceu | 0 | 0 | 0 | 0.00 |
Men’s A Singles (Wed)
Men’s A Singles (Wednesday, 8:300-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Dante Verastagui | 18 | 5 | 0 | 78.26% |
2 | Patricio Rolon | 20 | 6 | 0 | 76.92% |
3 | Aaron Cooper | 12 | 10 | 3 | 54.00% |
4 | Robert Gonda | 10 | 11 | 0 | 47.62% |
5 | Rick Brock | 9 | 11 | 3 | 45.65% |
6 | William Houtzeel | 5 | 6 | 0 | 45.45% |
7 | Khader Mohiuddin | 7 | 10 | 1 | 41.67% |
8 | Ralph Robbins | 6 | 16 | 3 | 30.00% |
9 | Jared Simon | 4 | 13 | 0 | 23.53% |
10 | Steve Burriesci | 1 | 9 | 1 | 13.64% |
11 | Kevin Vigallon | 0 | 0 | 0 | 0.00 |
11 | Marek Sypolka | 0 | 0 | 0 | 0.00 |
11 | Scott Bain | 0 | 0 | 0 | 0.00 |
Men’s A- Singles (Thu)
Men’s A- Singles (Thursday, 6:30-8:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Joe Daumen | 9 | 10 | 2 | 47.62% |
2 | Javier Cervantes | 6 | 7 | 2 | 46.67% |
3 | John McKitrick | 4 | 12 | 0 | 25.00% |
4 | Dan Nica | 0 | 0 | 0 | 0.00 |
4 | Jose F. Gonzalez | 0 | 0 | 0 | 0.00 |
4 | Karol Horodenski | 0 | 0 | 0 | 0.00 |
4 | Mark Spinazze | 0 | 0 | 0 | 0.00 |
Men’s AA Invite Singles (Thu)
Men’s AA Invite Singles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Darren Olson | 4 | 0 | 0 | 100.00% |
2 | Michael O’Connor | 2 | 0 | 0 | 100.00% |
3 | Peter Itskovich | 7 | 2 | 0 | 77.78% |
4 | Erik Watkins | 12 | 5 | 0 | 70.59% |
5 | Kevin Zimmerman | 11 | 5 | 0 | 68.75% |
6 | Andrew Wolfberg | 6 | 3 | 0 | 66.67% |
7 | Peter Shields | 2 | 1 | 0 | 66.67% |
8 | Josh Vance | 4 | 4 | 0 | 50.00% |
9 | Connor Harmon | 1 | 1 | 0 | 50.00% |
10 | Patrick Michaelis | 10 | 11 | 0 | 47.62% |
11 | Warren San Luis | 5 | 6 | 0 | 45.45% |
12 | Jason Strongin | 1 | 2 | 0 | 33.33% |
13 | Paul Lewis | 2 | 5 | 0 | 28.57% |
14 | Jose Morales | 4 | 12 | 0 | 25.00% |
15 | Oscar Moncau | 2 | 6 | 0 | 25.00% |
16 | Andy Salski | 0 | 2 | 0 | 0.00% |
16 | Dominick Budzik | 0 | 1 | 0 | 0.00% |
16 | Doug Weber | 0 | 0 | 0 | 0.00% |
16 | Jason Smith | 0 | 1 | 0 | 0.00% |
20 | Alex Stankov | 0 | 0 | 0 | 0.00 |
20 | Mariusz Biernacki | 0 | 0 | 0 | 0.00 |
22 | Kant Desai | 0 | 1 | 0 | 0.00% |
23 | Jakub Szymanski | 0 | 0 | 0 | 0.00 |
Men’s AA Invite Doubles (Thu)
Men’s AA Invite Doubles (Thursday, 8:00-9:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Jason Strongin | 2 | 0 | 0 | 100% |
2 | Michael O’Connor | 1 | 0 | 0 | 100.00% |
3 | Connor Harmon | 5 | 1 | 0 | 83.33% |
3 | Warren San Luis | 5 | 1 | 0 | 83.33% |
5 | Bill Bowman | 19 | 7 | 0 | 73.08% |
6 | Hall Fess | 2 | 1 | 0 | 66.67% |
6 | Peter Shields | 2 | 1 | 0 | 66.67% |
8 | Andrew Wolfberg | 13 | 7 | 0 | 65.00% |
9 | Andy Salski | 11 | 6 | 0 | 64.71% |
10 | Mariano Suarez | 7 | 4 | 0 | 63.64% |
11 | Oscar Moncau | 5 | 3 | 0 | 62.50% |
12 | Rob Rao | 13 | 8 | 0 | 61.90% |
13 | Peter Itskovich | 3 | 2 | 0 | 60.00% |
14 | Doug Weber | 10 | 7 | 0 | 58.82% |
15 | John Sherren | 8 | 6 | 0 | 57.14% |
16 | Dave Peistrup | 15 | 15 | 0 | 50.00% |
17 | Rob Hopkins | 4 | 4 | 0 | 50.00% |
18 | Michael Todorov | 3 | 3 | 0 | 50.00% |
19 | Darren Olson | 1 | 1 | 0 | 50.00% |
19 | Jose Morales | 1 | 1 | 0 | 50.00% |
19 | Trevor DeSilva | 1 | 1 | 0 | 50.00% |
22 | Brian Thomason | 8 | 11 | 0 | 42.11% |
23 | Rod Wienke | 14 | 20 | 0 | 41.18% |
24 | Jeremy Tranter | 5 | 8 | 0 | 38.46% |
25 | Kevin Zimmerman | 3 | 5 | 0 | 37.50% |
26 | Jean-Michel dos Remedios | 5 | 9 | 0 | 35.71% |
27 | Kant Desai | 1 | 2 | 0 | 33.33% |
27 | Patrick Michaelis | 1 | 2 | 0 | 33.33% |
29 | Greg Adams | 6 | 18 | 0 | 25.00% |
30 | Adrian Ciuca | 4 | 14 | 0 | 22.22% |
31 | Jason Smith | 1 | 8 | 0 | 11.11% |
32 | Mariusz Biernacki | 0 | 0 | 0 | 0.00 |
33 | Dominick Budzik | 0 | 1 | 0 | 0.00% |
33 | George Charuk | 0 | 1 | 0 | 0.00% |
33 | Josh Vance | 0 | 1 | 0 | 0.00% |
36 | Alex Stankov | 0 | 0 | 0 | 0.00 |
36 | Jakub Szymanski | 0 | 0 | 0 | 0.00 |
38 | Riley Michel | 0 | 2 | 0 | 0.00% |
Men’s B Singles (Sat)
Men’s B Singles (Saturday, 8:00-9:30am)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Alex Shashkov | 10 | 3 | 3 | 71.88% |
2 | Greg Valico | 7 | 6 | 1 | 53.57% |
3 | Frank Vitale | 11 | 12 | 0 | 47.83% |
4 | Thomas Kenny | 10 | 11 | 2 | 47.83% |
5 | Jeremy Brooks | 4 | 6 | 0 | 40.00% |
6 | Chris Hill | 5 | 11 | 5 | 35.71% |
7 | Lindsey Burke | 5 | 13 | 3 | 30.95% |
8 | Bob Buchanan | 2 | 9 | 2 | 23.08% |
9 | Kevin Petersen | 1 | 19 | 2 | 9.09% |
10 | Dan Calby | 0 | 0 | 0 | 0.00 |
10 | Jonathon Monserrate | 0 | 0 | 0 | 0.00 |
10 | Mike Clarke | 0 | 0 | 0 | 0.00 |
Men’s A Singles (Sun)
Men’s A Singles (Sunday, 10:00am-12:00pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Hazem Isawi | 17 | 4 | 1 | 79.55% |
2 | Andy Kidwell | 14 | 4 | 1 | 76.32% |
3 | Tim Schmeltz | 8 | 6 | 1 | 56.67% |
4 | Ralph Robbins | 7 | 15 | 3 | 34.00% |
5 | Jon Erickson | 7 | 16 | 1 | 31.25% |
6 | Krishna Abburi | 6 | 16 | 0 | 27.27% |
7 | Jason Heine | 0 | 0 | 0 | 0.00 |
7 | Oscar Moncau | 0 | 0 | 0 | 0.00 |
Women’s B+ Doubles (Tue)
Women’s B+ Doubles (Tuesday, 6:00-7:30pm)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Amy Noble | 46 | 20 | 12 | 66.67% |
2 | Jess Moyer | 39 | 19 | 8 | 65.15% |
3 | Karen Burriesci | 44 | 30 | 13 | 58.05% |
4 | Maria Vennewitz | 18 | 16 | 2 | 52.78% |
5 | Gail Wolf | 34 | 32 | 9 | 51.33% |
6 | Trisha Brown | 12 | 12 | 3 | 50.00% |
7 | Judy Kestner | 30 | 31 | 8 | 49.28% |
8 | Mary Ellen Hanrahan | 29 | 34 | 6 | 46.38% |
9 | Lucie Kreidler | 26 | 35 | 8 | 43.48% |
10 | Mindy Greer | 21 | 41 | 10 | 36.11% |
11 | Ellyn Ryan | 10 | 34 | 7 | 26.47% |
12 | Kris Mascari | 0 | 0 | 0 | 0.00 |
12 | Mary Petriko | 0 | 0 | 0 | 0.00 |
Women's A/A- Doubles (Wed)
Women’s A/A- Doubles (Wednesday, 9:00-11:00am)
Pos | Team | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
1 | Chris Masini | 43 | 15 | 8 | 71.21% |
2 | Julie Gwiasda | 39 | 17 | 4 | 68.33% |
3 | Fran Thompson | 39 | 21 | 3 | 64.29% |
4 | Sue Ludwig | 51 | 27 | 9 | 63.79% |
5 | Liza Spinazze | 32 | 24 | 7 | 56.35% |
6 | Kris Mascari | 41 | 35 | 5 | 53.70% |
7 | Denise Bosco | 37 | 34 | 13 | 51.79% |
8 | Molly Gonzalo | 25 | 24 | 8 | 50.88% |
9 | Kim Kemph | 29 | 30 | 7 | 49.24% |
10 | Karen Tompkins | 31 | 50 | 6 | 39.08% |
11 | Diane Ramoska | 24 | 48 | 6 | 34.62% |
12 | Kathy Leahy | 12 | 43 | 5 | 24.17% |
13 | Georgene Ross | 12 | 59 | 10 | 20.99% |