Results
Team | S1 | T | Outcome |
---|---|---|---|
Dave Johnsen | 1 | 0 | Loss |
Anthony Balzano | 5 | 1 | Win |
Alan Brodsky | 1 | 0 | Loss |
Jerry Celenza | 5 | 1 | Win |
Details
League | Season | Match Day |
---|---|---|
Men's B+/B Doubles (Tuesday, 6:00-7:30pm) | 2024-25 | 2/11/25 |
Venue
River Trails Tennis Center |
---|
Team | S1 | T | Outcome |
---|---|---|---|
Dave Johnsen | 1 | 0 | Loss |
Anthony Balzano | 5 | 1 | Win |
Alan Brodsky | 1 | 0 | Loss |
Jerry Celenza | 5 | 1 | Win |
League | Season | Match Day |
---|---|---|
Men's B+/B Doubles (Tuesday, 6:00-7:30pm) | 2024-25 | 2/11/25 |
River Trails Tennis Center |
---|