Results
Team | S1 | T | Outcome |
---|---|---|---|
Dave Johnsen | 4 | 1 | Tie |
Marek Ludwig | 4 | 1 | Tie |
Alan Brodsky | 4 | 1 | Tie |
Matt Cienkus | 4 | 1 | Tie |
Details
League | Season | Match Day |
---|---|---|
Men's B+/B Doubles (Tuesday, 6:00-7:30pm) | 2024-25 | 1/28/25 |
Venue
River Trails Tennis Center |
---|
Team | S1 | T | Outcome |
---|---|---|---|
Dave Johnsen | 4 | 1 | Tie |
Marek Ludwig | 4 | 1 | Tie |
Alan Brodsky | 4 | 1 | Tie |
Matt Cienkus | 4 | 1 | Tie |
League | Season | Match Day |
---|---|---|
Men's B+/B Doubles (Tuesday, 6:00-7:30pm) | 2024-25 | 1/28/25 |
River Trails Tennis Center |
---|